Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 66 | Career 61 BS Fla AIM CoU 52 21t Arty l SAB 2 June 52 to Maj AUS 19 Dec 63 RA li | 1 | More Details | ||
| 138 | SAB 28 May 61 to 111 AUS D R 1 July 61 PL 1493 | 1 | More Details | ||
| 214 | Univ 54 Marine 22 Aug 46 to 21 A SAB 7 June 53 to Capt AUS 14 RA 2tt Arty | 1 | More Details | ||
| 358 | SAB | 1 | More Details | ||
| 508 | SAB | 1 | More Details | ||
| 536 | 36 A-Mich Grad USA r 63 BA Mil O I SAB 22 Aug 58 to Capt AUS 23 Nov 62 RA 21 | 1 | More Details | ||
| 559 | of Calif 51 Enl 23 June 43 to 20 C SAB l5 June 50 to Ma AUS 21 Ju| 61 RA 2l | 1 | More Details | ||
About this Collection
Official U. S. Army Register, 1 January 1964, Volume 1.