Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 13 | is Seedlock Albert Ollie Connor Richard Giles Stillwell | 1 | More Details | ||
| 96 | David Giles 063934 B-DC 5 Sep 28 A-MA 111 CR MA 51 Grad Engr 56 Cadet MA | 1 | More Details | ||
| 173 | Giles 061064 B-NY 22 Dec 19 A-NY Grad Med Fid Sv Sch Hosp Admin 52 A Med | 1 | More Details | ||
| 203 | GILES George Eugene 074213 B-La | 4 | More Details | ||
| 269 | to lit 17 Aug 60 PL 24458 IRISH Ralph Giles 080897 B-Mass 11 Dec 17 A-Mass Gra | 1 | More Details | ||
| 521 | lit 8 June 63 PL 195 STILWELL Richard Giles 021065 B-NY 24 Feb 17 A-MA NY SS B | 1 | More Details | ||
| 530 | Giles 030633 B-OreR 19 Nov 10 Grad 52 Coll 46 BS Ln EE Univ of Wash 35 211 | 1 | More Details | ||
| 537 | Robert Jr 073413 B-Tex 25 Oct 29 A-Tex CM Grad USA Inf Sch O Adv 58 BA Tex | 1 | More Details | ||
| 638 | on Jr Carpenter George Robert Carpenter Giles Richard | 1 | More Details | ||
| 658 | Giles Lincoln Jr | 1 | More Details | ||
| 691 | Kibler George Nelson Kidd Giles Houghton | 1 | More Details | ||
| 713 | se Monson Nelson Paul Montague Theodore Giles Jr | 1 | More Details | ||
About this Collection
Official U. S. Army Register, 1 January 1964, Volume 1.