Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 18 | Stanley Harding | 1 | More Details | ||
| 30 | Harding Jr 096816 B-Pa 6 Nov 38 A-Pa BS Pa Mil Coll 62 21t MSC USAR 3 J | 1 | More Details | ||
| 33 | Harding 069850 B-Callf 2 Nov 20 A-Callf Univ of Md 61 Enl 8 Apr 37 | 1 | More Details | ||
| 124 | Harding 063071 B-Mo 10 Oct 24 A-Mo PH Inf Sch O Adv 53 Enl 16 June 43 to | 1 | More Details | ||
| 215 | Jr 095936' B-Tenn 3 Feb 40 A-MA Ky BSL'SMA 62 Grad USA Air Def Sch O Ori | 1 | More Details | ||
| 237 | Thomas Charles Jr 073714 B-Mass 23 Sep 33 A-MA Army 56 Grad Armor Sch O | 6 | More Details | ||
| 282 | Warren Harding 038216 B-Minn 22 Jan 22 A-Minn CM Grad USA C&GS Coll O Adv | 1 | More Details | ||
| 368 | D/R 20 Sep 59 PL 24081 McKINLEY Merle Harding RW907343 B-Ind 2 Mar 21 A-Ind RA | 1 | More Details | ||
| 419 | Sch Bsc Grr.d MD Univ of Tenn 32 BS Harding Coll 44 Enl 1 Nov 28 to 8 July 2 | 1 | More Details | ||
| 466 | Harding 095194 B-Mass 30 Jan 40 A-Mass O Orien 62 BS in Polit Sc Providence | 1 | More Details | ||
About this Collection
Official U. S. Army Register, 1 January 1963, Volume 1.