Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 157 | Giles 063934 B-DC 5 Sep 28 A-MA DJ CR MA 51 Grad Engr Sch Adv O 56 Cadet M | 1 | More Details | ||
| 286 | Giles Lincoln Jr 020603 B-Tenn 30 Nov 14 A-MA Tenn 37 E-Engr Adv Grad 56 C | 1 | More Details | ||
| 289 | Giles 061064 B-NY 22 Dec 19 A -NY Grad Med Fid Sv Sch Hosp Adm 52 A Med S | 1 | More Details | ||
| 339 | George Eugene 074213 B-La 14 Apr 34 A-La Grad AA Arty&GM Sch 56 BS Centena | 5 | More Details | ||
| 453 | RA IRISH Ralph Giles RW904688 B-Mass 11 Dec 17 PL 2673 1 Nov 54 to CWO W- | 1 | More Details | ||
| 633 | MILLER Roger Giles 017798 B-Iowa 7 Sept Med Fid Sv Sch 32 Army Dent Sch 32 DDS | 1 | More Details | ||
| 905 | Giles Robert Jr 073413 | 1 | More Details | ||
| 1047 | Carpenter Frank Faron Jr Carpenter Giles Richard Carpenter Peter Thomas Car | 1 | More Details | ||
| 1106 | Jeffry Gerald A Montague Theodore Giles Jr Montesinos Miguel Montesinos Se | 1 | More Details | ||
About this Collection
Official U. S. Army Register, 1 January 1958, Volume 1.