Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 40 | Harding 069850 B-Calif 2 Nov 20 A-CalU CR Enl 8 Apr 37 to 27 July 39 7 Se | 1 | More Details | ||
| 184 | Harding 063071 B-Mo 10Oct24A-Mo PH Grad Sch Adv O 53 Enl 16 June 43 to 1 | 1 | More Details | ||
| 370 | HARDING James Gordon | 4 | More Details | ||
| 371 | Thomas Charles Jr 073714 B-Mass 23 Sep 33 A- MA Army 56 Enl 16 Dec 50 to | 1 | More Details | ||
| 446 | JEPSON Warren Harding 038216 B-Minn | 1 | More Details | ||
| 585 | Harding RW907343 B-lnd | 1 | More Details | ||
| 658 | Roy Harding RW907573 B-Wis 21 Feb 21 A-WisRA WO W-l 1 Nov 54 to CWO W- | 1 | More Details | ||
| 669 | Sch Bsc Grad 39 MD Univ of Tenn 32 BS Harding Coll 44 Enl 1 Nov28to 8 July 29 | 1 | More Details | ||
| 850 | Warren Harding 036148 B-W Va 17 Oct 20 A-NY SS BSM Grad C&GS CoU 55 Sch | 1 | More Details | ||
| 876 | to Maj 28 May 52 PL 6371 TIPTON John Harding Jr 066370 B-Tenn 29 Apr 29 A-MA | 1 | More Details | ||
About this Collection
Official U. S. Army Register, 1 January 1957, Volume 1.