Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 12 | Evans, /com R.Art. 60 F. from late R. i\e f. Fen. fm. 7 F. 8 Gar. Bn. L | 1 | More Details | ||
| 40 | Facings pea-green.~ Hen.LeckieiaAug.24 Rich.Floyer l7Sept. Majors, Richard | 1 | More Details | ||
| 59 | Day do. do. BH. N.Daniel iodo. Tie Master Gen. of the Montagu do | 1 | More Details | ||
| 100 | 93 F. Gov. of G. D. Robertson, t/com 89 F. K.C.H. h. p. R. Staff C, H | 1 | More Details | ||
| 127 | IVI'Kay I I'aptaius. R.Brown Geo. Cairnes 4Nov.a4 S. 8Apr.86 F^tA I'i. | 1 | More Details | ||
| 147 | ff.c. H.Williams sodo. 7George .lames 95do. *.i>Franolcmb | 1 | More Details | ||
About this Collection
List of the Officers of the Army And of the Corps of Royal Marines. Title varies slightlyList of the officers of the Army and of the Corps of Royal Marines
Bibliography
List of the Officers of the Army And of the Corps of Royal Marines.