Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Crowell | Joseph | New Jersey | New Jersey | S. 625 | Details |
| Dyer | James | Massachusetts | Mass. | W. 16,968 | Details |
| Dyer | James | Massachusetts | Mass. | W. 16,968 | Details |
| Franklin | John | North Carolina | N.C. S.C | R. 3756 | Details |
| Gibhart | Adam | Maryland | Md. | W. 4206 | Details |
| Hagaman | James | Virginia | Va. | S. 13313 | Details |
| Hagaman | James | Virginia | Va. | S. 13313 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Hall | Daniel | New Hampshire | N.H. Vt. | W. 23199 | Details |
| Mc Nabb | John | South Carolina | S.C. | S. 16,466 | Details |
| Nash | Noah | Connecticut | Conn. | W 26,568 | Details |
| Steel | John | Virginia | Va. | S. 17,706 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.