Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Adams | Sylvester | Virginia | Va. | S. 30,243 | Details |
| Alford | Jacob | Virginia | Va. | W. 386 | Details |
| Alford | John | Virginia | Va. | S. 1744 | Details |
| Argubright | Jacob | Virginia | Va. | S. 12907 | Details |
| Arendall | Nathan | North Carolina | N.C. | R. 243 | Details |
| Arendall | Nathan | North Carolina | N.C. | R. 243 | Details |
| Arendall | Nathan | North Carolina | N.C. | R. 243 | Details |
| Arnett | David | Virginia | Va. | S. 14924 | Details |
| Arnett | David | Virginia | Va. | S. 14924 | Details |
| Atwood | Jesse | Massachusetts | Conn Continental. Mass. | W. 17,222 | Details |
| Atwood | Jesse | Massachusetts | Conn Continental. Mass. | W. 17,222 | Details |
| Bailey | Alexander | North Carolina | N.C. | S. 32101 | Details |
| Banes | John | North Carolina | N.C. | R. 644 | Details |
| Bartley | Robert | South Carolina | S.C. | S. 31,535 | Details |
| Billington | Ezekiel | New Jersey | New Jersey. | W. 8365 | Details |
| Blades | John Levy | Maryland | Md. | W. 9502 | Details |
| Blades | John Levy | Maryland | Md. | W. 9502 | Details |
| Blades | John Levy | Maryland | Md. | W. 9502 | Details |
| Blades | John Levy | Maryland | Md. | W. 9502 | Details |
| Bobo | Joseph | Virginia | Va. | R. 981 | Details |
| Brown | Thomas | Virginia | Va. | S. 35,790 | Details |
| Burk | John | North Carolina | N.C. | S. 16,332 | Details |
| Burk | John | North Carolina | N.C. | S. 16,332 | Details |
| Butler | Jacob | Virginia | Va | W. 5954 | Details |
| Butler | Jacob | Virginia | Va | W. 5954 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.