Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Baily | Thomas | Virginia | Va. | S. 21627 | Details |
| Ball | Hosea | North Carolina | N. C. | S. 2.365 | Details |
| Ballard | Frederick | Massachusetts | Mass. | S. 37565 | Details |
| Barrows | William | Massachusetts | Cpmtomemtal Mass. | W. 8348 | Details |
| Bartlett | Edmund | Virginia | Va. | S. 17247 | Details |
| Bartlett | Edmund | Virginia | Va. | S. 17247 | Details |
| Bartlett | Edmund | Virginia | Va. | S. 17247 | Details |
| Bartley | Robert | South Carolina | S.C. | S. 31,535 | Details |
| Bartley | Robert | South Carolina | S.C. | S. 31,535 | Details |
| Bartley | Robert | South Carolina | S.C. | S. 31,535 | Details |
| Bethell | John Isham | Virginia | Va. | W. 8,131 | Details |
| Bishop | Joel | Connecticut | Conn. | R. 862 | Details |
| Bramblett | James | Virginia | Va. | S, 14,996 | Details |
| Brown | William | South Carolina | S. C. | S 39,237 | Details |
| Brown | William | South Carolina | S. C. | S 39,237 | Details |
| Brown | William | South Carolina | S. C. | S 39,237 | Details |
| Brown | William | South Carolina | S. C. | S 39,237 | Details |
| Burton | William | Virginia | Va. | W. 9760 | Details |
| Burton | William | Virginia | Va. | W. 9760 | Details |
| Cannon | Ellis | Virginia | Va. | S 39284 | Details |
| Cannon | Ellis | Virginia | Va. | S 39284 | Details |
| Cannon | Ellis | Virginia | Va. | S 39284 | Details |
| Carter | John | New Hampshire | N.H. | S. 37816 | Details |
| Carter | John | New Hampshire | N.H. | S. 37816 | Details |
| Claypole | Abraham G | Pennsylvania | Penn. | B. L .Wt. 414-300 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.