Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Acton | Smallwood | Maryland | Md. | W. 26,658 | Details |
| Acton | Smallwood | Maryland | Md. | W. 26,658 | Details |
| Acton | Smallwood | Maryland | Md. | W. 26,658 | Details |
| Aldrich | John | Connecticut | Conn Navy. | S. 21601 | Details |
| Alverson | James | Virginia | Va. | W. 8326 | Details |
| Alverson | James | Virginia | Va. | W. 8326 | Details |
| Anderson | Joseph | Virginia | Va. | R 193 | Details |
| Atkinson | Nathaniel | New Hampshire | Mass. N.H. | S. 14929 | Details |
| Baker | John | Massachusetts | Continental Mass | S. 32.668 | Details |
| Baker | John | Massachusetts | Continental Mass | S. 32.668 | Details |
| Baker | John | Massachusetts | Continental Mass | S. 32.668 | Details |
| Banfill | George | Vermont | Vt. | W. 17,244 | Details |
| Banfill | George | Vermont | Vt. | W. 17,244 | Details |
| Banfill | George | Vermont | Vt. | W. 17,244 | Details |
| Barber | Robert | Pennsylvania | Penn. | S. 2044 | Details |
| Barrows | William | Massachusetts | Cpmtomemtal Mass. | W. 8348 | Details |
| Beals | Jonathan | Massachusetts | Mass. | S. 12174 | Details |
| Beavers | Robert | New Jersey | New Jersey | W. 3756 | Details |
| Benson | Henry | Virginia | Va. | R. 779 | Details |
| Black | John | South Carolina | S.C. | W. 9359 | Details |
| Black | John | South Carolina | S.C. | W. 9359 | Details |
| Black | John | South Carolina | S.C. | W. 9359 | Details |
| Booth | John | Connecticut | Conn. | R. 1,022 | Details |
| Boston | Christopher | North Carolina | N.C. | W. 12,323 | Details |
| Boyd | William | [BLANK] | Not Rev. Indian War | Old War Ind. File 46769 Old War Wid. Rej. 20706 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.