Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Abbot | Reuben | New Hampshire | N. H. | S. 17808 | Details |
| Abbott | John | New Jersey | New Jersey | W. 880 | Details |
| Abernethie | John | North Carolina | N. C. | R. 10 | Details |
| Abernethie | John | North Carolina | N. C. | R. 10 | Details |
| Adams | Elijah | New York | Conn. New York | R 46 | Details |
| Adams | Elijah | New York | Conn. New York | R 46 | Details |
| Adams | Elijah | New York | Conn. New York | R 46 | Details |
| Adams | Samuel | New Hampshire | Nh | W. 20564 | Details |
| Adams | Thomas | Virginia | Va. | W. 4111 | Details |
| Adams | Thomas | Virginia | Va. | W. 4111 | Details |
| Adams | William | New York | New York. | S. 35764 | Details |
| Adams | William | New York | New York. | S. 35764 | Details |
| Adams | William | Virginia | Va. | R. 53 | Details |
| Adare | James | South Carolina | S. C. | S. 9264 | Details |
| Adkins | Thomas | South Carolina | Sc. | R. 58 | Details |
| Adkins | Thomas | South Carolina | Sc. | R. 58 | Details |
| Akin | William | South Carolina | S. C. | W. 8314 | Details |
| Albro | Job | Rhode Island | Continental R.I. | S. 46,019 | Details |
| Albro | Job | Rhode Island | Continental R.I. | S. 46,019 | Details |
| Alden | Ebenezer | Massachusetts | Mass. | S. 32,650 | Details |
| Alden | Roger | Connecticut | Conn. | W. 4113 | Details |
| Alder | James L | Maryland | Md. | S. 8,022 | Details |
| Aldrich | Elisha | Rhode Island | Navy. R.I. | W. 20811 | Details |
| Aldrich | Robert | New York | New York. | R. 82 | Details |
| Alexander | James | North Carolina | N C | W. 12190 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.