Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Adams | William | Pennsylvania | Penn. | S. 5,232 | Details |
| Adams | William | Pennsylvania | Penn. | S. 5,232 | Details |
| Allen | John | Pennsylvania | Penn | R. 122 | Details |
| Allen | John | Pennsylvania | Penn | R. 122 | Details |
| Allphin | Zebulon | Virginia | Va. | R 162 | Details |
| Allphin | Zebulon | Virginia | Va. | R 162 | Details |
| Allphin | Zebulon | Virginia | Va. | R 162 | Details |
| Allphin | Zebulon | Virginia | Va. | R 162 | Details |
| Anderson | David | Virginia | Continental Va | W. 5,625 | Details |
| Anderson | David | Virginia | Continental Va | W. 5,625 | Details |
| Anderson | James | Virginia | Va. | W 2533 | Details |
| Anderson | John | Virginia | Va. | B. L. Wt. 54-300-Capt. | Details |
| Anderson | John | Virginia | Va. | B. L. Wt. 54-300-Capt. | Details |
| Anderson | William | New Jersey | Continental New Jersey | S. 12926 | Details |
| Anderson | William | Virginia | Va. | S. 30,828 | Details |
| Anderson | William | Virginia | Va. | S. 30,828 | Details |
| Anderson | William | Virginia | Va. | S. 30,828 | Details |
| Anderson | William | Virginia | Va. | S. 30,828 | Details |
| Armstrong | John | New York | New York | S. 44,553 | Details |
| Armstrong | Robert | South Carolina | N.C. S.C. | R. 259 | Details |
| Arnett | Samuel | Maryland | Continental Md. | R. 262 | Details |
| Arnett | Samuel | Maryland | Continental Md. | R. 262 | Details |
| Arnold | Thomas | South Carolina | S. C. | W. 5,640 | Details |
| Arnold | Thomas | South Carolina | S. C. | W. 5,640 | Details |
| Arnold | Thomas | South Carolina | S. C. | W. 5,640 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.