Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Arnold | Joseph | Rhode Island | R.I. | R. 266 | Details |
| Austin | John | Rhode Island | Privateer R.I. | W. 2,904 | Details |
| Austin | John | Rhode Island | Privateer R.I. | W. 2,904 | Details |
| Babcock | Oliver | Connecticut | Conn Continental. | W. 16,865 | Details |
| Barber | Benjamin | Rhode Island | R. I. | S. 17254 | Details |
| Barkelow | James | New Jersey | New Jersey | S. 22097 | Details |
| Becher | John | Connecticut | Continental (Conn.) | S. 39982 | Details |
| Bechtel | Philip | Pennsylvania | Md. Penn | S. 22637 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bell | James | Pennsylvania | Penn. | R. 723 | Details |
| Bloom | Abraham | New Jersey | New Jersey | R. 955 | Details |
| Bloom | Abraham | New Jersey | New Jersey | R. 955 | Details |
| Bogardus | James C | New York | New York | W. 15878 | Details |
| Bogardus | James C | New York | New York | W. 15878 | Details |
| Brown | Joseph T | Rhode Island | R.I. | W. 20,780 | Details |
| Brown | Thomas | Virginia | Va. | S. 35,790 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.