Refine Results
| Vet Surname | Vet Given Name | State | Service | Pension No. | Details |
|---|---|---|---|---|---|
| Alexander | William | North Carolina | N. C. | S. 1893 | Details |
| [ILLEGIBLE] | [ILLEGIBLE] | North Carolina | N.C. | [ILLEGIBLE] | Details |
| Anderson | Jordan | Virginia | Continental Va. | S. 6504 | Details |
| Antrican | Francis | North Carolina | N.C. | S. 4,261 | Details |
| Ashton | Robert | New Jersey | New Jersey | W. 15871 | Details |
| Babcock | George | Rhode Island | Conn R. I. | W. 5,210 | Details |
| Bancroft | John | Massachusetts | Mass. | W. 4881 | Details |
| Bardwell | Simeon | Massachusetts | Mass | S. 3109 | Details |
| Bardwell | Simeon | Massachusetts | Mass | S. 3109 | Details |
| Bardwell | Simeon | Massachusetts | Mass | S. 3109 | Details |
| Bardwell | Simeon | Massachusetts | Mass | S. 3109 | Details |
| Barrell | James | Massachusetts | Continental Mass. | S. 33,998 | Details |
| Bentey | Francis | Other | French Ohio Residence In 1832 | R. 789 | Details |
| Bolling | Robert | Virginia | Va. | S. 6689 | Details |
| Branch | William | Connecticut | Conn. | W. 1544 | Details |
| Brooks | Charles | Virginia | Va. | R. 1256 | Details |
| Brooks | Charles | Virginia | Va. | R. 1256 | Details |
| Brookshire | Manring | North Carolina | N.C. | S. 6707 | Details |
| Brookshire | Manring | North Carolina | N.C. | S. 6707 | Details |
| Brookshire | Manring | North Carolina | N.C. | S. 6707 | Details |
| Brown | Elisha | Rhode Island | R.I. | W. 20,776 | Details |
| Brown | Elisha | Rhode Island | R.I. | W. 20,776 | Details |
| Brown | Elisha | Rhode Island | R.I. | W. 20,776 | Details |
| Brown | James | Massachusetts | Mass. | S. 44,655 | Details |
| Butler | William | South Carolina | S.C. | W. 20803 | Details |
About this Collection
Pension and bounty-land warrant application files for American military, naval, and marine officers and enlisted men in the Revolutionary War. Most of the records in the files are dated between 1800 and 1900.
Bibliography
NARA M804.