Refine Results

+/-

Results 1 - 25 of 40 for Copeland

1 of 2 pages

Note: An individual may have numerous documents, distinguishable in this index only by the FootnoteID.

*Documents located on Fold3. Fees may apply.
Surname, Given Name Range Township Section Final Certificate Date Footnote ID View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872695 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872708 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872715 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872727 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872744 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872755 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872774 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872785 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872803 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872825 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872833 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872840 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872854 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872867 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872881 *View Document
Copeland, Sarah E 24 West 17 North 15 January 18, 1896 51872901 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828008 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828021 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828034 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828056 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828065 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828078 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828090 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828104 *View Document
Copeland, Jared James 24 West 17 North 17 May 9, 1908 51828117 *View Document
1 of 2 pages

 

About this Collection

These are images of the original land entry case files from the Records of the Bureau of Land Management for Nebraska's Broken Bow Land Office, 1890-1908.

In many cases there are multiple records (documents) per person.



Bibliography
NARA M1915.