Refine Results

+/-

Results 1 - 19 of 19 for Tracko with Soundex

Note: An individual may have numerous documents, distinguishable in this index only by the FootnoteID.

*Documents located on Fold3. Fees may apply.
Surname, Given Name Range Township Section Final Certificate Date Footnote ID View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868867 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868881 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868891 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868904 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868917 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868934 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868957 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868976 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51868987 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869009 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869023 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869038 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869050 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869063 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869085 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869107 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869127 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869144 *View Document
Trego, Nathan E 36 West 20 North 14 March 20, 1896 51869163 *View Document

 

About this Collection

These are images of the original land entry case files from the Records of the Bureau of Land Management for Nebraska's Broken Bow Land Office, 1890-1908.

In many cases there are multiple records (documents) per person.



Bibliography
NARA M1915.