Refine Results

+/-

Results 1 - 25 of 164 for Saaverda with Soundex

1 of 7 pages

Note: An individual may have numerous documents, distinguishable in this index only by the FootnoteID.

*Documents located on Fold3. Fees may apply.
Surname, Given Name Range Township Section Final Certificate Date Footnote ID View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395740 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395747 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395756 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395760 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395768 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395776 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395778 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395782 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395788 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395794 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395799 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395807 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395810 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395817 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395822 *View Document
Schipporeit, Frederick 22 West 24 North 26 March 15, 1892 55395825 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861463 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861471 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861488 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861509 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861525 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861538 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861547 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861558 *View Document
Schipporeit, Emil 22 West 23 North 2 March 8, 1894 51861572 *View Document
1 of 7 pages

 

About this Collection

These are images of the original land entry case files from the Records of the Bureau of Land Management for Nebraska's Broken Bow Land Office, 1890-1908.

In many cases there are multiple records (documents) per person.



Bibliography
NARA M1915.