Refine Results

+/-

Results 1 - 18 of 18 for Haalilio with Soundex

Note: An individual may have numerous documents, distinguishable in this index only by the FootnoteID.

*Documents located on Fold3. Fees may apply.
Surname, Given Name Range Township Section Final Certificate Date Footnote ID View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030018 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030029 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030046 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030081 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030149 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030186 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030221 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030257 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030309 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030362 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030401 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030451 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030454 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030463 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030478 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030513 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030523 *View Document
Halliwill, James W 23 West 17 North 28 November 4, 1893 53030545 *View Document

 

About this Collection

These are images of the original land entry case files from the Records of the Bureau of Land Management for Nebraska's Broken Bow Land Office, 1890-1908.

In many cases there are multiple records (documents) per person.



Bibliography
NARA M1915.