Refine Results

+/-

Results 1 - 25 of 55 for Sweere with Double Metaphone

1 of 3 pages

Note: An individual may have numerous documents, distinguishable in this index only by the FootnoteID.

*Documents located on Fold3. Fees may apply.
Surname, Given Name Range Township Section Final Certificate Date Footnote ID View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091463 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091484 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091500 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091520 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091532 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091549 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091579 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091604 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091626 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091649 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091675 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091692 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091709 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091731 *View Document
Sawyer, Alman A 26 West 25 North 27 September 15, 1890 52091751 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51870946 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51870962 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51870983 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51870998 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871003 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871024 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871035 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871049 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871061 *View Document
Sawyer, Ellen N 18 West 19 North 18 November 10, 1894 51871076 *View Document
1 of 3 pages

 

About this Collection

These are images of the original land entry case files from the Records of the Bureau of Land Management for Nebraska's Broken Bow Land Office, 1890-1908.

In many cases there are multiple records (documents) per person.



Bibliography
NARA M1915.