Refine Results
| Name | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|
| Andrew Keeley | St. Catherine, Dublin | Dublin | Ireland | Wo96/1333 | 119 | More Details |
| Denis Keeley | St. Thomas, Dublin | Dublin | Ireland | Wo96/1333 | 120 | More Details |
| John Keeley | St. Catherine, Dublin | Dublin | Ireland | Wo96/1333 | 121 | More Details |
| Michael Keeley | Ballyvaughan, Co. Clare | Clare | Ireland | Wo96/1317 | 278 | More Details |
| Thomas Keeley | Dunlavin, Co. Wicklow | Wicklow | Ireland | Wo96/1451 | 131 | More Details |
| Edward Joseph Keely | Mullingar, West Meath | Westmeath | Ireland | Wo96/1333 | 122 | More Details |
| John Keely | Bray, Co. Wicklow | Wicklow | Ireland | Wo96/1451 | 130 | More Details |
| John Keily | Roundwood, Co. Wicklow | Wicklow | Ireland | Wo96/1451 | 132 | More Details |
| Michael Keily | St. Marys, Limerick | Limerick | Ireland | Wo96/1329 | 195 | More Details |
| Andrew Kelly | Kilrush, Co. Clare | Clare | Ireland | Wo96/1317 | 282 | More Details |
| Andrew Kelly | Kilrush, Co. Clare | Clare | Ireland | Wo96/1317 | 283 | More Details |
| Andrew Kelly | Clare Castle, Co. Clare | Clare | Ireland | Wo96/1317 | 284 | More Details |
| Andrew Kelly | Coleraine, Co. Londonderry | Londonderry | Ireland | Wo96/1403 | 266 | More Details |
| Anthony Kelly | Delgany, Co. Wicklow | Wicklow | Ireland | Wo96/1451 | 134 | More Details |
| Arthur Kelly | St. Thomas, Dublin, Co. Dublin | Dublin | Ireland | Wo96/1451 | 135 | More Details |
| Bernard Kelly | St. John'S, Sligo | Sligo | Ireland | Wo96/1433 | 11 | More Details |
| Cornelius Kelly | Bishopstown, Co. Cork | Cork | Ireland | Wo96/1321 | 163 | More Details |
| Daniel Kelly | St. Nicholas, Carrick On Suir, Tipperary | Tipperary | Ireland | Wo96/1443 | 272 | More Details |
| Denis Kelly | Ballyhalun, Co. Cork | Cork | Ireland | Wo96/1321 | 164 | More Details |
| Edward Kelly | St. Thomas, Dublin | Dublin | Ireland | Wo96/1333 | 128 | More Details |
| Edward Kelly | St. Nicholas, Dublin | Dublin | Ireland | Wo96/1333 | 129 | More Details |
| Edward Kelly | St. Andrew, Dublin | Dublin | Ireland | Wo96/1333 | 130 | More Details |
| Edward Kelly | Newtown Mt. Kennedy, Co. Wicklow | Wicklow | Ireland | Wo96/1451 | 136 | More Details |
| Francis Kelly | Drumcliffe, Co. Clare | Clare | Ireland | Wo96/1317 | 285 | More Details |
| Francis Kelly | Ballybrack, Donegal | Donegal | Ireland | Wo96/1329 | 172 | More Details |
About this Collection
Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries. This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.