Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Thomas Shannon | 3Rd Battalion | Enfield Highway, Middlesex | Middlesex | England | Wo96/944 | 227 | More Details |
| William Shannon | 5Th Battalion | Marylebone, Middlesex | Middlesex | England | Wo96/944 | 228 | More Details |
| William Shannon | 5Th Battalion | Mile End, Middlesex | Middlesex | England | Wo96/944 | 229 | More Details |
| James Shannon | Lambeth, Surrey | Surrey | England | Wo96/27 | 111 | More Details | |
| John Shannon | St. Cuthbert, Edinburgh, Edinburgh | Midlothian | Scotland | Wo96/1350 | 143 | More Details | |
| Louis Shannon | 3Rd Battalion | Blackfriars, London | Middlesex | England | Wo96/212 | 273 | More Details |
| Malcolm Shannon | Pollockshaws, Glasgow, Lanarkshire | Lanarkshire | Scotland | W096/1430 | 260 | More Details | |
| William Shannon | Toxteth Park, Lancashire | Lancashire | England | Wo96/441 | 338 | More Details | |
| William Shannon | Edgeley, Lancashire | Lancashire | England | Wo96/441 | 339 | More Details | |
| William Shannon | Eastwood, Renfrewshire | Renfrewshire | Scotland | W096/1430 | 261 | More Details | |
| Jeremiah Shannon | St. Leonards, London, Middlesex | Middlesex | England | Wo96/1380 | 3947 | More Details | |
| John Shannon | Fordinham, Lincolnshire | Lincolnshire | England | Wo96/226 | 4727 | More Details | |
| Thomas Shannon | South Bank, Middlesbrough, Yorkshire | Yorkshire | England | Wo96/1459 | 1999 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.