Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Alfred Gee | 4Th Battalion | Luton, Bedfordshire | Bedfordshire | England | Wo96/764 | 96 | More Details |
| Edward Gee | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/764 | 97 | More Details |
| Henry Gee | 3Rd Battalion | Lambeth, Surrey | Surrey | England | Wo96/764 | 98 | More Details |
| Herbert Edwin Lionel Gee | 4Th Battalion | Deptford, Kent | Kent | England | Wo96/764 | 99 | More Details |
| Edward Jay | 3Rd Battalion | Coggeshall, Essex | Essex | England | Wo96/768 | 15 | More Details |
| Harry Jay | 3Rd Battalion | St. Clements, Ipswich, Suffolk | Suffolk | England | Wo96/768 | 16 | More Details |
| John Jay | 3Rd Battalion | Ipswich, Suffolk | Suffolk | England | Wo96/768 | 17 | More Details |
| George Jaye | 4Th Battalion | Poplar, Middlesex | Middlesex | England | Wo96/768 | 18 | More Details |
| John Joy | 3Rd Battalion | Maidstone, Kent | Kent | England | Wo96/768 | 202 | More Details |
| Herbert Gee | 3Rd Battalion | Deptford, Kent | Kent | England | Wo96/930 | 310 | More Details |
| John Edward Gee | 5Th Battalion | Southwark, Surrey | Surrey | England | Wo96/930 | 311 | More Details |
| Walter John Gee | 5Th Battalion | Bow, Middlesex | Middlesex | England | Wo96/930 | 312 | More Details |
| William Gee | 5Th Battalion | Ham, Nr Richmond, Surrey | Surrey | England | Wo96/930 | 313 | More Details |
| Ernest Joy | 6Th Battalion | Paddington, Middlesex | Middlesex | England | Wo96/935 | 276 | More Details |
| Patrick Joy | 5Th Battalion | Waterford, Co. Waterford, Ireland | Waterford | Ireland | Wo96/935 | 277 | More Details |
| Glennie Gee | St. Peters, Nottingham, Notts. | Nottinghamshire | England | Wo96/1436 | 36 | More Details | |
| Alfred Jay | Bloxhall, Suffolk | Suffolk | England | Wo96/1436 | 318 | More Details | |
| George Jay | 3Rd Battalion | Earl Soham, Suffolk | Suffolk | England | Wo96/248 | 354 | More Details |
| Henry Charles Jay | Wherstead, Suffolk | Suffolk | England | Wo96/1436 | 319 | More Details | |
| Walter Jay | Kettleburgh, Suffolk | Suffolk | England | Wo96/1436 | 320 | More Details | |
| William Elias Jay | Needham Market, Suffolk | Suffolk | England | Wo96/1436 | 321 | More Details | |
| Frederick Jaye | Monk Soham, Suffolk | Suffolk | England | Wo96/1436 | 322 | More Details | |
| John Jaye | 3Rd Battalion | St Helens, Ipswich, Suffolk | Suffolk | England | Wo96/248 | 355 | More Details |
| Walter Jaye | Monk Soham, Suffolk | Suffolk | England | Wo96/1436 | 323 | More Details | |
| Alfred Gee | 3Rd Battalion | Hartlepool, Northumberland | Northumberland | England | Wo96/207 | 48 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.