Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Benjamin Keley | 4Th Battalion | Rush Green, Essex | Essex | England | Wo96/768 | 271 | More Details |
| Felix Keley | 3Rd Battalion | Sandy Hill, Armagh, Ireland | Ireland | Ireland | Wo96/768 | 272 | More Details |
| Benjamin Kelly | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/768 | 273 | More Details |
| Benjamin Kelly | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/768 | 274 | More Details |
| Charles Kelly | 3Rd Battalion | St. James, Colchester, Essex | Essex | England | Wo96/768 | 275 | More Details |
| Cornelius Kelly | 4Th Battalion | Canning Town, Essex | Essex | England | Wo96/768 | 276 | More Details |
| Francis John Kelly | 3Rd Battalion | Kamplee, West Indies | West Indies | West Indies | Wo96/768 | 277 | More Details |
| Henry Kelly | 4Th Battalion | Poplar, Middlesex | Middlesex | England | Wo96/768 | 278 | More Details |
| James Kelly | 3Rd Battalion | St. Giles, Colchester, Essex | Essex | England | Wo96/768 | 279 | More Details |
| John Kelly | 3Rd Battalion | Magdalen, Colchester, Essex | Essex | England | Wo96/768 | 280 | More Details |
| Michael Kelly | 4Th Battalion | Poplar, Middlesex | Middlesex | England | Wo96/768 | 281 | More Details |
| Richard Kelly | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/768 | 282 | More Details |
| William Kelly | 4Th Battalion | Bromley By Bow, Middlesex | Middlesex | England | Wo96/768 | 283 | More Details |
| William Kelly | 3Rd Battalion | Bromley By Bow, Middlesex | Middlesex | England | Wo96/768 | 284 | More Details |
| William Kelly | 4Th Battalion | Whitechapel, Middlesex | Middlesex | England | Wo96/768 | 285 | More Details |
| Charles Kelley | 4Th Battalion | Bethnal Green, Middlesex | Middlesex | England | Wo96/775 | 378 | More Details |
| Alfred Kahl | 3Rd Battalion | Brentford, Middlesex | Middlesex | England | Wo96/935 | 296 | More Details |
| James Kealey | 3Rd Battalion | Deptford, Kent | Kent | England | Wo96/935 | 303 | More Details |
| George Keley | 6Th Battalion | Lambeth, Surrey | Surrey | England | Wo96/935 | 333 | More Details |
| John Keley | 3Rd Battalion | Pimlico, Middlesex | Middlesex | England | Wo96/935 | 334 | More Details |
| Archibald William Chapple Kellow | 3Rd Battalion | Battersea, Surrey | Surrey | England | Wo96/935 | 337 | More Details |
| Francis Kelly | 3Rd Battalion | Mile End, Middlesex | Middlesex | England | Wo96/935 | 338 | More Details |
| Frank Kelly | 3Rd Battalion | Liverpool, Lancs. | Lancashire | England | Wo96/935 | 339 | More Details |
| Frederick Kelly | 5Th Battalion | Wood Green, Middlesex | Middlesex | England | Wo96/935 | 332 | More Details |
| George Kelly | 5Th Battalion | Southwark, Surrey | Surrey | England | Wo96/935 | 340 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.