Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Bernhardt Waecker | 3Rd Battalion | Nr. Grantham, Lincolnshire | Lincolnshire | England | Wo96/781 | 190 | More Details |
| Alfred Henry Wager | 3Rd Battalion | Stratford, Essex | Essex | England | Wo96/781 | 192 | More Details |
| John Wager | 4Th Battalion | Terling, Essex | Essex | England | Wo96/781 | 193 | More Details |
| William Wager | 3Rd Battalion | Canning Town, Essex | Essex | England | Wo96/781 | 194 | More Details |
| Harry Wicker | 3Rd Battalion | Halstead, Essex | Essex | England | Wo96/782 | 316 | More Details |
| John Henry Waker | 5Th Battalion | Edmonton, Middlesex | Middlesex | England | Wo96/948 | 129 | More Details |
| William Whicker | 6Th Battalion | Chelsea, Middlesex | Middlesex | England | Wo96/949 | 181 | More Details |
| Charles Henry Wicker | 6Th Battalion | Clerkenwell, Middlesex | Middlesex | England | Wo96/949 | 297 | More Details |
| George Wigger | 6Th Battalion | Islington, Middlesex | Middlesex | England | Wo96/949 | 307 | More Details |
| Henry Wigger | 6Th Battalion | Islington, Middlesex | Middlesex | England | Wo96/949 | 308 | More Details |
| Robert Reuben Wigger | 3Rd Battalion | Bethnal Green, Middlesex | Middlesex | England | Wo96/949 | 309 | More Details |
| John Thomas Whisker | 3Rd Battalion | Spalding Nr. Swaffham, Norfolk | Norfolk | England | W096/214 | 246 | More Details |
| John Wicker | - | St. Martin At Palace, Norwich | Norfolk | England | W096/214 | 276 | More Details |
| Richard Wicker | Battersea, Surrey | Surrey | England | Wo96/31 | 18 | More Details | |
| William John Wigger | 3Rd Battalion | New Catton, Norwich, Norfolk | Norfolk | England | W096/214 | 282 | More Details |
| Alfred Wisker | Bethnal, London, Middlesex | Middlesex | England | Wo96/1414 | 329 | More Details | |
| Henry Wager | Fulham, Middlesex | Middlesex | England | Wo96/1382 | 4605 | More Details | |
| William Percy Whisker | Paddington, Middlesex | Middlesex | England | Wo96/1382 | 4813 | More Details | |
| Edward Wisher | Spalding, Lincolnshire | Lincolnshire | England | Wo96/229 | 6191 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.