Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| George Robert Wass | 3Rd Battalion | Mile End Road, Colchester, Essex | Essex | England | Wo96/781 | 392 | More Details |
| George Simpson Wass | 4Th Battalion | Blackfriars, Surrey | Surrey | England | Wo96/781 | 393 | More Details |
| Reginald Wass | 3Rd Battalion | Mile End, Colchester, Essex | Essex | England | Wo96/781 | 394 | More Details |
| Percy Weeks | 4Th Battalion | Walworth, Surrey | Surrey | England | Wo96/782 | 97 | More Details |
| John Thomas Ellis Wick | 4Th Battalion | Nr. Norwich, Norfolk | Norfolk | England | Wo96/782 | 313 | More Details |
| Walter Wick | 4Th Battalion | Canning Town, Essex | Essex | England | Wo96/782 | 314 | More Details |
| Edward Wicks | 3Rd Battalion | Ingerstone, Essex | Essex | England | Wo96/782 | 317 | More Details |
| Ernest Wicks | 3Rd Battalion | Stisted, Essex | Essex | England | Wo96/782 | 318 | More Details |
| Frederick George Wicks | 4Th Battalion | Berden, Essex | Essex | England | Wo96/782 | 319 | More Details |
| George Francis Wicks | 4Th Battalion | West Ham, Essex | Essex | England | Wo96/782 | 320 | More Details |
| Timothy Wicks | 4Th Battalion | West Ham, Essex | Essex | England | Wo96/782 | 321 | More Details |
| Alfred Wigg | 4Th Battalion | Islington, Middlesex | Middlesex | England | Wo96/782 | 328 | More Details |
| Edwin James Wise | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/783 | 175 | More Details |
| George Wise | Bermondsey, Surrey | Surrey | England | Wo96/783 | 176 | More Details | |
| Alfred Wosh | 4Th Battalion | Barking, Essex | Essex | England | Wo96/783 | 314 | More Details |
| Charles Waugh | 3Rd Battalion | St Pancras, Middlesex | Middlesex | England | Wo96/948 | 388 | More Details |
| Richard Weeks | 5Th Battalion | Stepney, Middlesex | Middlesex | England | Wo96/949 | 49 | More Details |
| Thomas Weeks | 3Rd Battalion | Limehouse, Middlesex | Middlesex | England | Wo96/949 | 50 | More Details |
| Alfred Wicks | 5Th Battalion | Hackney, Middlesex | Middlesex | England | Wo96/949 | 302 | More Details |
| James Henry Wicks | 6Th Battalion | Holborn, Middlesex | Middlesex | England | Wo96/949 | 303 | More Details |
| Thomas Wicks | 3Rd Battalion | St Lukes, Middlesex | Middlesex | England | Wo96/949 | 304 | More Details |
| William Wicks | 5Th Battalion | Hackney, Middlesex | Middlesex | England | Wo96/949 | 368 | More Details |
| Henry Wiggs | 6Th Battalion | Bromley, Middlesex | Middlesex | England | Wo96/949 | 312 | More Details |
| William Wiggs | 5Th Battalion | Bow, Middlesex | Middlesex | England | Wo96/949 | 313 | More Details |
| Herbert Athal Wise | 3Rd Battalion | Islington, Middlesex | Middlesex | England | Wo96/950 | 178 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.