Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| William Henry Towers | 3Rd Battalion | Leytonstone, Essex | Essex | England | Wo96/780 | 323 | More Details |
| Alfred George Tracey | 3Rd Battalion | Stanway, Essex | Essex | England | Wo96/780 | 334 | More Details |
| Arthur Tracey | 3Rd Battalion | Lamarsh, Essex | Essex | England | Wo96/780 | 335 | More Details |
| George Tracey | 3Rd Battalion | Bures, Essex | Essex | England | Wo96/780 | 336 | More Details |
| John Tracey | 3Rd Battalion | Stanway, Essex | Essex | England | Wo96/780 | 337 | More Details |
| William James Tracey | 3Rd Battalion | St. James, Colchester, Essex | Essex | England | Wo96/780 | 338 | More Details |
| William James Tracey | 3Rd Battalion | St. James, Colchester, Essex | Essex | England | Wo96/780 | 339 | More Details |
| William Joseph Trice | Sittingborne, Kent | Kent | England | Wo96/780 | 360 | More Details | |
| George Trigg | 3Rd Battalion | Braintree, Essex | Essex | England | Wo96/780 | 365 | More Details |
| George Henry Trigg | 3Rd Battalion | Plymouth, Devon | Devon | England | Wo96/780 | 366 | More Details |
| James Trigg | 3Rd Battalion | Prittlewell, Essex | Essex | England | Wo96/780 | 367 | More Details |
| Richard Trigg | 3Rd Battalion | Manuden, Essex | Essex | England | Wo96/780 | 368 | More Details |
| Samuel Trigg | 3Rd Battalion | Shoeburyness, Essex | Essex | England | Wo96/780 | 369 | More Details |
| Richard Triggs | 3Rd Battalion | Forest Gate, Essex | Essex | England | Wo96/780 | 370 | More Details |
| George Thrush | 5Th Battalion | Stepney, Middlesex | Middlesex | England | Wo96/947 | 210 | More Details |
| Edward Tracey | 6Th Battalion | Marylebone, Middlesex | Middlesex | England | Wo96/947 | 306 | More Details |
| Thomas Peter Tracey | 3Rd Battalion | St Pancras, Middlesex | Middlesex | England | Wo96/947 | 307 | More Details |
| William Joseph Trice | 5Th Battalion | Milton, Nr Sittingbourne, Kent | Kent | England | Wo96/947 | 329 | More Details |
| John Trickey | 5Th Battalion | West Ham, Essex | Essex | England | Wo96/947 | 330 | More Details |
| James Tricks | 5Th Battalion | Westminster, Middlesex | Middlesex | England | Wo96/947 | 331 | More Details |
| William Ernest Trigg | 3Rd Battalion | Hornsey, Middlesex | Middlesex | England | Wo96/947 | 332 | More Details |
| Frederick George Triggs | 5Th Battalion | North Kensington, Middlesex | Middlesex | England | Wo96/947 | 333 | More Details |
| Clifford Towers | 4Th Battalion | Priors Marston Nr Leamington Warks | Warwickshire | England | Wo96/252 | 144 | More Details |
| Henry Terrace | Cowdenheath, Fifeshire, Scotland | Fife | Scotland | Wo96 / 1425 | 219 | More Details | |
| Benjamin William Towers | Lambeth, Surrey | Surrey | England | Wo96/29 | 260 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.