Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Albert Paul | 4Th Battalion | Tottenham, Middlesex | Middlesex | England | Wo96/774 | 50 | More Details |
| Benjamin William Paul | 3Rd Battalion | Bethnal Green, Middlesex | Middlesex | England | Wo96/774 | 51 | More Details |
| Walter Paul | 3Rd Battalion | East Ham, Essex | Essex | England | Wo96/774 | 52 | More Details |
| William Paul | 4Th Battalion | Kings Cross, Middlesex | Middlesex | England | Wo96/774 | 53 | More Details |
| Arthur Peel | 4Th Battalion | West Ham, Essex | Essex | England | Wo96/774 | 137 | More Details |
| William Peel | Aldershot, Hampshire | Hampshire | England | Wo96/774 | 138 | More Details | |
| Albert Edward Philo | 3Rd Battalion | Harwich, Essex | Essex | England | Wo96/774 | 271 | More Details |
| Harry Godfrey Pile | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/774 | 299 | More Details |
| Henry Polley | 4Th Battalion | Billericay, Essex | Essex | England | Wo96/774 | 352 | More Details |
| Jack Polley | 3Rd Battalion | Burnsdown, Essex | Essex | England | Wo96/774 | 353 | More Details |
| Walter Halifax Pool | 4Th Battalion | Woolwich, Kent | Kent | England | Wo96/774 | 363 | More Details |
| Magness Alfred Pool | 4Th Battalion | Barking, Essex | Essex | England | Wo96/774 | 364 | More Details |
| William Alfred Pool | 3Rd Battalion | St. Botolphs, Colchester, Essex | Essex | England | Wo96/774 | 365 | More Details |
| Henry Walter Poole | 4Th Battalion | Southwerk, Surrey | Surrey | England | Wo96/774 | 366 | More Details |
| Albert George Poole | 3Rd Battalion | Stratford, Essex | Essex | England | Wo96/774 | 367 | More Details |
| William John Poole | 4Th Battalion | Manor Park, Essex | Essex | England | Wo96/774 | 368 | More Details |
| George Henry Pooley | 3Rd Battalion | St. Marys, Malden, Essex | Essex | England | Wo96/774 | 369 | More Details |
| William Pooley | 3Rd Battalion | St. Botolphs, Colchester, Essex | Essex | England | Wo96/774 | 370 | More Details |
| William Pooley | 3Rd Battalion | Great Wigborough, Essex | Essex | England | Wo96/774 | 371 | More Details |
| William Pooley | 4Th Battalion | Wigborough, Essex | Essex | England | Wo96/774 | 372 | More Details |
| William Puley | 3Rd Battalion | Little Bentley, Essex | Essex | England | Wo96/775 | 32 | More Details |
| Henry Powell | 4Th Battalion | Bow, Middlesex | Middlesex | England | Wo96/775 | 56 | More Details |
| Jack Powell | 4Th Battalion | Burnham, Essex | Essex | England | Wo96/775 | 57 | More Details |
| William Powell | 3Rd Battalion | Winchester, Hampshire | Hampshire | England | Wo96/775 | 58 | More Details |
| William Charles Powell | 4Th Battalion | Elmstead, Essex | Essex | England | Wo96/775 | 59 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.