Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| John Pepper | Shenfield, Essex | Essex | England | Wo96/774 | 162 | More Details | |
| Leonard Pepper | 4Th Battalion | West Ham, Essex | Essex | England | Wo96/774 | 163 | More Details |
| Charles Piper | 3Rd Battalion | Fox Earth, Nr Halstead, Essex | Essex | England | Wo96/774 | 309 | More Details |
| James Piper | 4Th Battalion | West Ham, Essex | Essex | England | Wo96/774 | 310 | More Details |
| Albert Baber | 5Th Battalion | Marylebone, Middlesex | Middlesex | England | Wo96/922 | 2 | More Details |
| Arthur Albert Baber | 3Rd Battalion | Notting Hill, Middlesex | Middlesex | England | Wo96/922 | 3 | More Details |
| Frederick George Pepper | 6Th Battalion | Poplar, Middlesex | Middlesex | England | Wo96/941 | 260 | More Details |
| Joseph Pepper | 6Th Battalion | Hackney, Middlesex | Middlesex | England | Wo96/941 | 261 | More Details |
| Harold Piper | 5Th Battalion | Brentford, Middlesex | Middlesex | England | Wo96/941 | 399 | More Details |
| John William Piper | 5Th Battalion | Bow, Middlesex | Middlesex | England | Wo96/941 | 401 | More Details |
| John William Piper | 5Th Battalion | Stepney, Middlesex | Middlesex | England | Wo96/941 | 400 | More Details |
| William Henry Piper | 5Th Battalion | Fulham, Middlesex | Middlesex | England | Wo96/941 | 402 | More Details |
| Arthur Pepper | 4Th Battalion | Nordelph, Cambridgeshire | Cambridgeshire | England | Wo96/250 | 221 | More Details |
| John Pepper | 4Th Battalion | New Chesterton, Cambridgeshire | Cambridgeshire | England | Wo96/250 | 222 | More Details |
| Leven Lionel Pepper | Peasenhall, Suffolk | Suffolk | England | Wo96/1438 | 59 | More Details | |
| William Pepper | 4Th Battalion | St Andrew The Less, Cambridge | Cambridgeshire | England | Wo96/250 | 223 | More Details |
| George Piper | Beccles, Suffolk | Suffolk | England | Wo96/1438 | 88 | More Details | |
| John Piper | Fox Earth, Suffolk | Suffolk | England | Wo96/1438 | 90 | More Details | |
| Walter Frederick Piper | 3Rd Battalion | St Matthews, Ipswich, Suffolk | Suffolk | England | Wo96/250 | 259 | More Details |
| William Piper | Beccles, Suffolk | Suffolk | England | Wo96/1438 | 91 | More Details | |
| Frank Walter Boobyer | York Town, Surrey | Surrey | England | Wo96/12 | 365 | More Details | |
| George Frederick Pepper | Chelsea, Middlesex | Middlesex | England | Wo96/25 | 139 | More Details | |
| Albert Piper | Bermondsey, Surrey | Surrey | England | Wo96/25 | 250 | More Details | |
| Arthur James Piper | 3Rd Battalion | Diss, Norfolk | Norfolk | England | Wo96/211 | 159 | More Details |
| John Piper | Whitchurch, Hampshire | Hampshire | England | Wo96/1367 | 218 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.