 | Social Security Death Index (SSDI) | | | 6,409 |
 | Find A Grave | | | 1,863 |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 1,481 |
 | World War II Army Enlistment | | | 630 |
 | Texas Marriages 1968 - 2003 | | | 442 |
| | View all 12,031 Featured Databases results >> |
| |
 | Social Security Death Index (SSDI) | | | 6,409 |
 | Find A Grave | | | 1,863 |
 | Texas Marriages 1968 - 2003 | | | 442 |
 | Pennsylvania German Pioneers: A Publication of the Original Lists of Arrivals in the Port of Philadelphia, 1727 - 1775, Volume 1 | | | 394 |
 | A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania, 1727 - 1776 | | | 270 |
| | View all 11,029 Birth, Marriage and Death Records results >> |
| |
 | Lebanon Daily News (Lebanon,Pennsylvania) | | | 1,471 |
 | Weekly Sentinel Review (Woodstock, Ontario, Canada) | | | 386 |
 | Kokomo Tribune (Kokomo,Indiana) | | | 237 |
 | Chester Times (Chester, Pennsylvania) | | | 222 |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 206 |
| | View all 6,158 Newspapers and Periodicals results >> |
| |
 | World War II Army Enlistment | | | 630 |
 | Revolutionary War Pension Records | | | 72 |
 | World War II Reserve Corps Records | | | 35 |
 | World War II Prisoners of War 1941 - 1946 | | | 14 |
 | Korean War Casualties | | | 14 |
| | View all 868 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 1,481 |
 | Filby's Passenger and Immigration Lists Index | | | 1,016 |
 | Immigrant Ships Transcribers Guild | | | 446 |
 | US Naturalization Records | | | 298 |
 | Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 | | | 49 |
| | View all 3,501 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 8,065 |
 | Pennsylvania 1930 US Census Index | | | 1,540 |
 | 1860 US Census Index | | | 1,276 |
 | New York 1930 US Census Index | | | 1,010 |
 | Illinois 1930 US Census Index | | | 838 |
| | View all 17,698 Census and Voter Lists results >> |
| |
 | The Von Reisenkampoff-Ulrich Family History, Europe and the United States | | | 120 |
 | The Descendants of King George I of Great Britain | | | 91 |
 | The Harshman Family, Also Spelled Hershman and Hersman | | | 75 |
 | The Adam Good Family History | | | 73 |
 | The Engle History and Family Records of Dauphin and Lancaster Counties: the Numerous Lineal Descendants of Ulrich Engel | | | 67 |
| | View all 1,558 Social, Regional and General History results >> |
| |
 | Cyclopedia of New Zealand v4 Otago & Southland | | | 11 |
 | Cyclopedia of Victoria | | | 5 |
 | Notable South Australians | | | 2 |
 | Cyclopedia of Tasmania 1900 | | | 1 |
 | Johns Notable Australians 1906 | | | 1 |
| | View all 21 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 296 |
 | Familias Argentinas | | | 15 |
 | Meitzler Ahnentafel Pedigree Chart Collection | | | 9 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 50 | | | 4 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 58 | | | 2 |
| | View all 344 Family Trees results >> |
| |
 | Queensland Timber Licences 1860-1901 | | | 25 |
 | An Index to the Will Books and Intestate Records of Lancaster County, Pennsylvania, 1729 - 1850 | | | 23 |
 | Queensland Intestacy Returns 1896-1916 | | | 20 |
 | Land Patents - Wisconsin | | | 18 |
 | Lancaster County, Pennsylvania Tax Lists 1751,1756 - 1758 | | | 14 |
| | View all 222 Court, Land, and Probate Records results >> |
| |
 | University of Michigan - Michiganensian Yearbook | | | 96 |
 | University of Kansas - Jayhawker Yearbook | | | 63 |
 | University of California - Berkeley Blue and Gold Yearbook | | | 63 |
 | University of Texas - Cactus Yearbook | | | 53 |
 | Stanford University - Quad Yearbook | | | 33 |
| | View all 839 Directories and Lists results >> |
| |
 | Victorian Government Gazette 1887 | | | 56 |
 | Victorian Government Gazette 1888 | | | 38 |
 | Victorian Government Gazette 1889 | | | 28 |
 | Victorian Government Gazette 1890 | | | 26 |
 | Victorian Government Gazette 1865 | | | 8 |
| | View all 284 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 208 |
 | Biographical Annals of Lancaster County, Pennsylvania. Containing Biographical and Genealogical Sketches of Prominent and Representative Citizens and of Many of the Early Settlers | | | 43 |
 | Historic Background and Annals of The Swiss and German Pioneer Settlers of Southeastern Pennsylvania | | | 35 |
 | Proceedings and Collections of the Wyoming Historical and Geological Society, Volume 5 | | | 33 |
 | History of Pendleton County, West Virginia | | | 29 |
| | View all 674 Miscellaneous Records and Reference results >> |
| |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 5 |
 | The International Genealogical Dictionary | | | 2 |
| |
 | Australian Lutheran 1924 | | | 4 |
 | Australian Lutheran 1930 | | | 3 |
 | Australian Lutheran 1929 | | | 2 |
 | Australian Lutheran 1939 | | | 1 |
 | Australian Lutheran 1942 | | | 1 |
| | View all 18 Religious Records results >> |
| |
 | A Dictionary of Universal Biography | | | 55 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 7 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 4 |
 | Armorial General, Volume 2 | | | 2 |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!