| Unassigned (310) | Birth, Marriage and Death (467,608) | Newspapers and Periodicals (331,304) |
| Military Subjects (105,391) | Immigration (42,793) | Census and Voter Lists (1,421,435) |
| Social, Regional and General History (86,292) | Family History and Biography (1,740) | Family Trees (17,511) |
| Court, Land, and Probate (19,905) | Directories and Lists (91,849) | Government (39,996) |
| Miscellaneous and Reference (39,601) | Maps, Atlases, Gazetteers (197) | Genealogy Guides (167) |
| Religious (2,517) | Other Topics (391) |
 | Social Security Death Index (SSDI) | | | 232,497 |
 | England & Wales 1891 Census | | | 188,864 |
 | England & Wales 1881 Census | | | 172,829 |
 | England & Wales 1861 Census | | | 122,118 |
 | Find A Grave | | | 86,029 |
| | View all 955,138 Featured Databases results >> |
| |
 | The Parish Registers of Over Areley (Upper Areley) | | | 98 |
 | The Parish Registers of Eastham with the chapelries of Hanley Child, Orleton and Hanley William | | | 70 |
 | Notes of Cases, House of Lords, 1913 | | | 54 |
 | The Registers of Newchurch in the Township of Culcheth, in Lancashire | | | 32 |
 | The Parish Registers of Worcester Cathedral | | | 30 |
| | View all 310 Unassigned results >> |
| |
 | Social Security Death Index (SSDI) | | | 232,497 |
 | Find A Grave | | | 86,029 |
 | Texas Marriages 1968 - 2003 | | | 41,217 |
 | Kentucky Death Records 1900 - 1999 | | | 13,414 |
 | Texas Divorces 1968 - 2001 | | | 10,555 |
| | View all 467,608 Birth, Marriage and Death Records results >> |
| |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 18,252 |
 | Simcoe Reformer (Simcoe, Ontario, Canada) | | | 14,669 |
 | Temiskaming Speaker (New Liskeard, Ontario, Canada) | | | 14,006 |
 | Afro American Ledger (Baltimore, Maryland, USA) | | | 11,360 |
 | Titusville Morning Herald (Titusville, Pennsylvania) | | | 10,072 |
| | View all 331,304 Newspapers and Periodicals results >> |
| |
 | Revolutionary War Pension Records | | | 48,732 |
 | World War II Army Enlistment | | | 24,589 |
 | Service Records of Confederate Soldiers | | | 18,986 |
 | Revolutionary War Service Records | | | 879 |
 | World War II Reserve Corps Records | | | 792 |
| | View all 105,391 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 24,330 |
 | Filby's Passenger and Immigration Lists Index | | | 7,919 |
 | Immigrant Ships Transcribers Guild | | | 5,460 |
 | US Naturalization Records | | | 2,198 |
  | Passengers arriving in New York from Ireland 1846 - 1851 | | | 839 |
| | View all 42,793 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 299,698 |
 | England & Wales 1891 Census | | | 188,864 |
 | England & Wales 1881 Census | | | 172,829 |
 | England & Wales 1871 Census | | | 149,927 |
 | England & Wales 1861 Census | | | 122,118 |
| | View all 1,421,435 Census and Voter Lists results >> |
| |
 | Family History: Anthony Taylor of Hampton, New Hampshire and Some of His Descendants, 1635 - 1935 | | | 2,405 |
 | Nailer Tom's Diary: The Journal of Thomas B. Hazard of Kingstown, Rhode Island, 1778 - 1840 | | | 1,124 |
 | Great Commanders: General Taylor | | | 865 |
 | Ohio County, Kentucky, in the Olden Days | | | 719 |
 | Queensland, Australia, Unclaimed Letters 1859-1874 | | | 669 |
| | View all 86,292 Social, Regional and General History results >> |
| |
 | Cyclopedia of New Zealand v2 Auckland | | | 172 |
 | Cyclopedia of New Zealand v1 Wellington | | | 157 |
 | Cyclopedia of New Zealand v4 Otago & Southland | | | 145 |
 | Sketches of Prominent Tennesseans | | | 136 |
 | Foxs History of Queensland 1919-23 | | | 113 |
| | View all 1,740 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 12,132 |
 | Meitzler Ahnentafel Pedigree Chart Collection | | | 228 |
 | Maximilian Family Tree | | | 141 |
 | Genealogy of the Lewis Family in America, From the Middle of the Seventeenth Century Down To the Present Time | | | 127 |
 | Descendants of Richard and Elizabeth (Ewen) Talbott | | | 123 |
| | View all 17,511 Family Trees results >> |
| |
 | Land Patents - Alabama | | | 1,418 |
 | Federal Land Series, Volume 4 | | | 923 |
 | Land Patents - Arkansas | | | 618 |
 | Land Patents - Wisconsin | | | 566 |
 | Land Patents - Mississippi | | | 556 |
| | View all 19,905 Court, Land, and Probate Records results >> |
| |
 | Manchester, Salford 1933 Kellys Directory | | | 5,033 |
 | Victorian PO Directory 1914 (Wise) | | | 2,662 |
 | London 1916 Kellys Post Office Directory | | | 2,543 |
 | New South Wales PO Directory 1904 (Wise) | | | 2,309 |
 | Sydney Directory 1913 (Sands) | | | 2,156 |
| | View all 91,849 Directories and Lists results >> |
| |
 | Applications for Enrollment of the Commission to the Five Civilized Tribes, 1898-1914 | | | 4,993 |
 | Queensland Government Gazette 1869 | | | 1,466 |
 | Victorian Government Gazette 1890 | | | 745 |
 | Victorian Government Gazette 1858 | | | 741 |
 | Victorian Government Gazette 1891 | | | 740 |
| | View all 39,996 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 6,993 |
 | Frederick W. Taylor, Father of Scientific Management | | | 1,215 |
 | Historical and Genealogical Miscellany, Volume 5 | | | 870 |
 | Ohio County, Kentucky in the Olden Days | | | 712 |
 | Pioneers and Prominent Men of Utah, Volume 2 | | | 658 |
| | View all 39,601 Miscellaneous Records and Reference results >> |
| |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 87 |
 | Topographical Dictionary of England | | | 67 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 29 |
 | Edinburgh: A Historical and Topographical Account of the City | | | 10 |
 | Highways and Byways in Hampshire | | | 4 |
| |
 | The Northern Genealogist, January 1895 | | | 131 |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 20 |
 | The International Genealogical Dictionary | | | 16 |
| |
 | The Parish Registers of Emley in Yorkshire | | | 273 |
 | Registers of the parish of the Holy and Undivided Trinity, in the City of Chester | | | 229 |
 | The Parish Registers of St. Mary, Reading | | | 164 |
 | The Parish Registers of Holy Trinity, King's Court, York | | | 112 |
 | The Parish Registers of Addingham, in the West Riding of Yorkshire | | | 91 |
| | View all 2,517 Religious Records results >> |
| |
 | A Dictionary of Universal Biography | | | 171 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 100 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 39 |
 | Bristol and America 1654 | | | 34 |
 | Westchester County New York Biographical | | | 19 |
| | View all 391 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!