| Unassigned (2) | Birth, Marriage and Death (3,402) | Newspapers and Periodicals (5,188) |
| Military Subjects (616) | Immigration (684) | Census and Voter Lists (5,188) |
| Social, Regional and General History (1,057) | Family History and Biography (61) | Family Trees (103) |
| Court, Land, and Probate (90) | Directories and Lists (1,431) | Government (251) |
| Miscellaneous and Reference (486) | Maps, Atlases, Gazetteers (2) | Religious (9) |
| Other Topics (9) |
 | Social Security Death Index (SSDI) | | | 1,845 |
 | Find A Grave | | | 609 |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 430 |
 | England & Wales 1891 Census | | | 191 |
 | World War II Army Enlistment | | | 170 |
| | View all 3,897 Featured Databases results >> |
| |
 | The Parish Registers of Eastham with the chapelries of Hanley Child, Orleton and Hanley William | | | 2 |
| |
 | Social Security Death Index (SSDI) | | | 1,845 |
 | Find A Grave | | | 609 |
 | The Ryerson Index to Contemporary Death Notices and Obituaries in Australian Newspaper | | | 89 |
 | Texas Marriages 1968 - 2003 | | | 83 |
 | Maine Marriages 1892-1966 | | | 73 |
| | View all 3,402 Birth, Marriage and Death Records results >> |
| |
 | Winnipeg Free Press (Winnipeg,Canada) | | | 384 |
 | Fairbanks Daily News-Miner (Fairbanks, Alaska) | | | 339 |
 | Fairbanks Daily Times (Fairbanks, Alaska) | | | 289 |
 | Lebanon Daily News (Lebanon,Pennsylvania) | | | 233 |
 | Evening Independent (Massillon,Ohio) | | | 138 |
| | View all 5,188 Newspapers and Periodicals results >> |
| |
 | Revolutionary War Pension Records | | | 344 |
 | World War II Army Enlistment | | | 170 |
 | Service Records of Confederate Soldiers | | | 24 |
 | Roster of Soldiers, Sailors, and Marines of the War of 1812, the Mexican War, and the War of the Rebellion, Residing in Nebraska, December 1, 1897 | | | 20 |
 | World War II Reserve Corps Records | | | 14 |
| | View all 616 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 430 |
 | Filby's Passenger and Immigration Lists Index | | | 150 |
 | US Naturalization Records | | | 41 |
 | Immigrant Ships Transcribers Guild | | | 32 |
  | Passengers arriving in New York from Ireland 1846 - 1851 | | | 5 |
| | View all 684 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 1,817 |
 | 1860 US Census Index | | | 715 |
 | Pennsylvania 1930 US Census Index | | | 256 |
 | New York 1930 US Census Index | | | 245 |
 | England & Wales 1891 Census | | | 191 |
| | View all 5,188 Census and Voter Lists results >> |
| |
 | The Fillmores: Yesterday, Today and Tomorrow | | | 92 |
 | The History of the Descendants of Elder John Strong, of Northampton, Massachusetts, Volume 1 | | | 34 |
 | The History of the Descendants of Elder John Strong, of Northampton, Massachusetts, Volume 2 | | | 26 |
 | Chronicles of the Armstrongs | | | 25 |
 | The Frost Genealogy: Descendants of William Frost of Oyster Bay, New York | | | 24 |
| | View all 1,057 Social, Regional and General History results >> |
| |
 | Cyclopedia of New Zealand v1 Wellington | | | 24 |
 | Macfarlane's Genealogical Collections | | | 10 |
 | Cyclopedia of New Zealand v4 Otago & Southland | | | 8 |
 | Dictionary of Australasian Biography | | | 4 |
 | Foxs History of Queensland 1919-23 | | | 4 |
| | View all 61 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 45 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 46 | | | 14 |
 | Pierce Genealogy No. IV: The Record of the Posterity of Capt. Michael, John and Capt. William Pierce who Came to this Country From England | | | 7 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 45 | | | 6 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 47 | | | 6 |
| | View all 103 Family Trees results >> |
| |
 | [New York] Calendar of Wills, 1626 - 1836 | | | 13 |
 | Records of the Governor and Company of the Massachusetts Bay in New England, 1628 - 1686, Volume 2 | | | 10 |
 | State of New Jersey, Index of Wills, Inventories, Prior to 1901, Volume 2 | | | 9 |
 | New Jersey Index of Wills, Volume 3 | | | 8 |
 | New Jersey Index of Wills, Volume 2 | | | 6 |
| | View all 90 Court, Land, and Probate Records results >> |
| |
 | New Zealand PO Directory 1905 (Wise) | | | 77 |
 | New Zealand PO Directory 1896-97 (Wise) | | | 44 |
 | New Zealand PO Directory 1900 (Wise) | | | 43 |
 | South Australian Directory 1924 (Sands) | | | 41 |
 | New Zealand PO Directory 1892-93 (Wise) | | | 40 |
| | View all 1,431 Directories and Lists results >> |
| |
 | Victorian Government Gazette 1889 | | | 14 |
 | Victorian Government Gazette 1891 | | | 10 |
 | Victorian Government Gazette 1863 | | | 10 |
 | Military Minutes of the Council of Appointment of the State of New York, 1783 - 1821, Volume 2 | | | 8 |
 | Victorian Government Gazette 1862 | | | 8 |
| | View all 251 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 88 |
 | History of Douglas and Grant Counties, Minnesota: Their People, Industries, and Institutions | | | 50 |
 | History of Putnam County, New York with Biographical Sketches of its Prominent Men | | | 14 |
 | Surnames of the United Kingdom: A Concise Etymological Dictionary | | | 12 |
 | Portrait and Biographical Album of Branch County, Michigan | | | 8 |
| | View all 486 Miscellaneous Records and Reference results >> |
| |
 | Topographical Dictionary of England | | | 1 |
 | Edinburgh: A Historical and Topographical Account of the City | | | 1 |
| |
 | List of the Roman Catholics in the County of York 1604 | | | 1 |
 | Australian Lutheran 1954 | | | 1 |
 | Registers of the parish of the Holy and Undivided Trinity, in the City of Chester | | | 1 |
 | Register of Seamen's Protection Certificates from the Providence, Rhode Island Customs District, 1796 - 1870 | | | 1 |
 | Australian Lutheran 1948 | | | 1 |
| | View all 9 Religious Records results >> |
| |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 3 |
 | A Dictionary of Universal Biography | | | 2 |
 | Bristol and America 1654 | | | 2 |
 | Westchester County New York Biographical | | | 1 |
 | My Ancestors Being the History of the Digby & Strutt Families | | | 1 |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!