| Birth, Marriage and Death (57,198) | Newspapers and Periodicals (30,281) | Military Subjects (4,720) |
| Immigration (28,341) | Census and Voter Lists (89,563) | Social, Regional and General History (1,862) |
| Family History and Biography (18) | Family Trees (1,433) | Court, Land, and Probate (502) |
| Directories and Lists (4,070) | Government (757) | Miscellaneous and Reference (1,327) |
| Genealogy Guides (2) | Religious (226) | Other Topics (28) |
 | Social Security Death Index (SSDI) | | | 38,564 |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 14,414 |
 | Find A Grave | | | 8,135 |
 | World War II Army Enlistment | | | 3,700 |
 | Texas Marriages 1968 - 2003 | | | 3,348 |
| | View all 73,223 Featured Databases results >> |
| |
 | Social Security Death Index (SSDI) | | | 38,564 |
 | Find A Grave | | | 8,135 |
 | Texas Marriages 1968 - 2003 | | | 3,348 |
 | Kentucky Death Records 1900 - 1999 | | | 1,120 |
 | Texas Divorces 1968 - 2001 | | | 696 |
| | View all 57,198 Birth, Marriage and Death Records results >> |
| |
 | Daily Advocate (Victoria, Texas) | | | 3,049 |
 | Simcoe Reformer (Simcoe, Ontario, Canada) | | | 1,919 |
 | Oelwein Register (Oelwein, Iowa) | | | 1,528 |
 | Evening Independent (Massillon,Ohio) | | | 1,338 |
 | Oelwein Daily Register (Oelwein, Iowa) | | | 1,255 |
| | View all 30,281 Newspapers and Periodicals results >> |
| |
 | World War II Army Enlistment | | | 3,700 |
 | Revolutionary War Pension Records | | | 249 |
 | World War II Reserve Corps Records | | | 222 |
 | Service Records of Confederate Soldiers | | | 131 |
 | World War II Prisoners of War 1941 - 1946 | | | 55 |
| | View all 4,720 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 14,414 |
 | Filby's Passenger and Immigration Lists Index | | | 7,666 |
 | US Naturalization Records | | | 3,689 |
 | Immigrant Ships Transcribers Guild | | | 1,993 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1863 - 1867 | | | 77 |
| | View all 28,341 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 42,292 |
 | New York 1930 US Census Index | | | 8,767 |
 | Ohio 1930 US Census Index | | | 4,663 |
 | Illinois 1930 US Census Index | | | 4,659 |
 | 1860 US Census Index | | | 3,190 |
| | View all 89,563 Census and Voter Lists results >> |
| |
 | Nineteenth-Century Germans to America | | | 66 |
 | Genealogical and Historical Sketches of the Lomax Family | | | 62 |
 | Gateway To the West, Volume 1 | | | 55 |
 | Genealogical Data Relating to the German Settlers of Pennsylvania | | | 50 |
 | The Genealogical Record of the Schwenkfelder Families, Seekers of Religious Liberty Who Fled From Silesia To Saxony and Thence To Pennsylvania in the Years 1731-1737 | | | 44 |
| | View all 1,862 Social, Regional and General History results >> |
| |
 | Foxs History of Queensland 1919-23 | | | 9 |
 | Cyclopedia of South Australia 1907-09 | | | 2 |
 | Tasmanian Cyclopedia 1931 | | | 2 |
 | Civic Record of South Australia 1936 | | | 2 |
 | Cyclopedia of New Zealand v5 Nelson | | | 1 |
| | View all 18 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 1,130 |
 | Schlegel's American Families of German Ancestry | | | 213 |
 | Meitzler Ahnentafel Pedigree Chart Collection | | | 32 |
 | Familias Argentinas | | | 27 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 32 | | | 5 |
| | View all 1,433 Family Trees results >> |
| |
 | Land Patents - Wisconsin | | | 85 |
 | Land Patents - Minnesota | | | 55 |
 | New Jersey Index of Wills, Volume 2 | | | 52 |
 | Queensland Intestacies, Insolvencies & Wills 1859-1900 | | | 34 |
 | The Goshenhoppen Registers, 1741 - 1819 | | | 32 |
| | View all 502 Court, Land, and Probate Records results >> |
| |
 | University of Michigan - Michiganensian Yearbook | | | 314 |
 | University of Texas - Cactus Yearbook | | | 299 |
 | University of California - Berkeley Blue and Gold Yearbook | | | 257 |
 | List of Registered Voters in the City of New York, For the Year 1880 | | | 215 |
 | Detroit City Directory, 1895 | | | 187 |
| | View all 4,070 Directories and Lists results >> |
| |
 | Homestead Records -- Broken Bow, Nebraska | | | 43 |
 | Queensland Government Gazette Consolidated Index 1859-1919 | | | 42 |
 | Queensland Government Gazette 1875 | | | 26 |
 | Queensland Government Gazette 1873 | | | 25 |
 | Queensland Public Service 1864-1948 | | | 25 |
| | View all 757 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 625 |
 | History of the Counties Lehigh and Carbon in the Commonwealth of Pennsylvania | | | 60 |
 | People in Wikipedia | | | 31 |
 | German Mercenary Expatriates in the United States and Canada | | | 28 |
 | Historic Background and Annals of The Swiss and German Pioneer Settlers of Southeastern Pennsylvania | | | 26 |
| | View all 1,327 Miscellaneous Records and Reference results >> |
| |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 2 |
| |
 | Australian Lutheran 1929 | | | 17 |
 | Australian Lutheran 1948 | | | 16 |
 | Australian Lutheran 1932 | | | 13 |
 | Australian Lutheran 1930 | | | 11 |
 | Australian Lutheran 1923 | | | 10 |
| | View all 226 Religious Records results >> |
| |
 | A Dictionary of Universal Biography | | | 15 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 10 |
 | Armorial General, Volume 2 | | | 2 |
 | The Wealthy Men and Women of Brooklyn and Williamsburgh | | | 1 |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!