Collection Statistics: 1,522,502,278 Names | 12,103 Databases | New Databases Added Daily!
 | Social Security Death Index (SSDI) | | | 190 |
 | Find A Grave | | | 56 |
 | World War II Army Enlistment | | | 29 |
 | Texas Marriages 1968 - 2003 | | | 20 |
 | England & Wales 1891 Census | | | 17 |
| | View all 359 Featured Databases results >> |
| |
 | Social Security Death Index (SSDI) | | | 190 |
 | Shropshire Parish Registers1913 | | | 105 |
 | The Tenmile Country and its Pioneer Families | | | 104 |
 | Find A Grave | | | 56 |
 | Texas Marriages 1968 - 2003 | | | 20 |
| | View all 525 Birth, Marriage and Death Records results >> |
| |
 | Winnipeg Free Press (Winnipeg,Canada) | | | 1,013 |
 | Perth Courier (Perth, Ontario, Canada) | | | 535 |
 | Toronto World (Toronto, Ontario, Canada) | | | 161 |
 | Temiskaming Speaker (New Liskeard, Ontario, Canada) | | | 114 |
 | L'Acadien (Moncton, New Brunswick, Canada) | | | 85 |
| | View all 2,218 Newspapers and Periodicals results >> |
| |
 | The Royal Montreal Regiment, 14th Battalion C. E. F., 1914 - 1925 | | | 29 |
 | World War II Army Enlistment | | | 29 |
 | The Call to Arms: Montreal's Roll of Honor, 1914 | | | 10 |
 | Official History of the Canadian Forces in the Great War, 1914 - 1919, Volume 1 | | | 3 |
 | McGill University at War, 1914 - 1916, 1939 - 1945 | | | 3 |
| | View all 82 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 11 |
 | Filby's Passenger and Immigration Lists Index | | | 10 |
 | Strangers at Our Gates: Canadian Immigration and Immigration Policy, 1540 - 2006 | | | 2 |
 | Immigrant Ships Transcribers Guild | | | 1 |
| |
 | 1930 US Census Index | | | 248 |
 | Ohio 1930 US Census Index | | | 94 |
 | 1860 US Census Index | | | 73 |
 | Pennsylvania 1930 US Census Index | | | 62 |
 | Missouri 1930 US Census Index | | | 20 |
| | View all 637 Census and Voter Lists results >> |
| |
 | Scrum Wars: The Prime Ministers and The Media | | | 286 |
 | Hennen's Choice: A Compilation of the Descendants of Matthew Hennen, 1752 - 1839, Volume 1 | | | 31 |
 | The People's Mandate: Referendums and a More Democratic Canada | | | 19 |
 | A Boy's Cottage Diary, 1904 | | | 11 |
 | Henry John Cody: An Outstanding Life | | | 9 |
| | View all 444 Social, Regional and General History results >> |
| |
 | Land Patents - Minnesota | | | 7 |
 | Canada from Afar: The Daily Telegraph Book of Canadian Obituaries | | | 3 |
 | Mount Pleasant Cemetery, Second Edition | | | 1 |
 | Land Patents - Ohio | | | 1 |
| |
 | The Bramshott Souvenir Magazine | | | 21 |
 | Manitoba Provincial (Subscriber and Classified) Telephone Directory, December 1947 | | | 8 |
 | United States Military Academy West Point - Howitzer Yearbook | | | 8 |
 | Ottawa and Kingston City Directory, 1875 | | | 6 |
 | Lovell's Canadian Dominion Directory, 1871, Ontario | | | 4 |
| | View all 81 Directories and Lists results >> |
| |
 | Victorian Government Gazette 1878 | | | 1 |
| |
 | Everton's Genealogical Helper | | | 4 |
 | History of River Scioto Valley, Ohio | | | 4 |
 | People in Wikipedia | | | 3 |
 | History of Marshall County From Forest to Field | | | 3 |
 | The History of Fairbault County, Minnesota: From its First Settlement to the Close of the Year 1879 | | | 1 |
| | View all 16 Miscellaneous Records and Reference results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!