| Unassigned (5) | Birth, Marriage and Death (22,188) | Newspapers and Periodicals (15,301) |
| Military Subjects (4,671) | Immigration (1,888) | Census and Voter Lists (69,887) |
| Social, Regional and General History (7,533) | Family History and Biography (155) | Family Trees (1,721) |
| Court, Land, and Probate (1,467) | Directories and Lists (6,232) | Government (4,168) |
| Miscellaneous and Reference (2,989) | Maps, Atlases, Gazetteers (8) | Genealogy Guides (11) |
| Religious (116) | Other Topics (63) |
 | Social Security Death Index (SSDI) | | | 11,180 |
 | England & Wales 1881 Census | | | 6,917 |
 | England & Wales 1891 Census | | | 6,893 |
 | Find A Grave | | | 4,464 |
 | England & Wales 1861 Census | | | 3,874 |
| | View all 40,256 Featured Databases results >> |
| |
 | The Parish Registers of Worcester Cathedral | | | 4 |
 | Early Deeds Relating to Newcastle upon Tyne | | | 1 |
| |
 | Social Security Death Index (SSDI) | | | 11,180 |
 | Find A Grave | | | 4,464 |
 | Texas Marriages 1968 - 2003 | | | 838 |
 | Maine Marriages 1892-1966 | | | 627 |
 | Hopewell Friends History, 1734 - 1934, Frederick County, Virginia | | | 314 |
| | View all 22,188 Birth, Marriage and Death Records results >> |
| |
 | Woodland Daily Democrat (Woodland, California) | | | 897 |
 | Temiskaming Speaker (New Liskeard, Ontario, Canada) | | | 810 |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 784 |
 | Simcoe Reformer (Simcoe, Ontario, Canada) | | | 582 |
 | Daily Gazette (Xenia,Ohio) | | | 582 |
| | View all 15,301 Newspapers and Periodicals results >> |
| |
 | Revolutionary War Pension Records | | | 2,341 |
 | World War II Army Enlistment | | | 1,193 |
 | Service Records of Confederate Soldiers | | | 460 |
 | Revised Register of the Soldiers and Sailors of New Hampshire in the War of the Rebellion, 1861 - 1866 | | | 64 |
 | Register of the Commissioned Officers and Privates of the New Jersey Volunteers, in the Service of the United States. Printed By Order of the Legislature. | | | 51 |
| | View all 4,671 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 1,133 |
 | Filby's Passenger and Immigration Lists Index | | | 437 |
 | US Naturalization Records | | | 132 |
 | Immigrant Ships Transcribers Guild | | | 82 |
  | Passengers arriving in New York from Ireland 1846 - 1851 | | | 27 |
| | View all 1,888 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 17,100 |
 | 1860 US Census Index | | | 7,373 |
 | England & Wales 1881 Census | | | 6,917 |
 | England & Wales 1891 Census | | | 6,893 |
 | England & Wales 1871 Census | | | 6,150 |
| | View all 69,887 Census and Voter Lists results >> |
| |
 | Deacon Samuel Haines of Westbury, Wiltshire, England, and His Descendants in America 1635 - 1901 | | | 646 |
 | Ancestry of William Shipley Haines, with Some Account of the Descendants of John and Joseph Haines and Colonel Cowperthwait | | | 270 |
 | Original Paper Relating to Samuel Haines and His Descendants | | | 161 |
 | History of Western Maryland, Volume 2 | | | 102 |
 | Genealogy of the Descendants of Thomas French, Volume 2 | | | 100 |
| | View all 7,533 Social, Regional and General History results >> |
| |
 | Dictionary of Australasian Biography | | | 32 |
 | Cyclopedia of Victoria | | | 31 |
 | Jubilee History of Tasmania | | | 31 |
 | Cyclopedia of Western Australia 1912-13 | | | 12 |
 | Aldine History of New South Wales | | | 8 |
| | View all 155 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 1,303 |
 | Meitzler Ahnentafel Pedigree Chart Collection | | | 17 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 4 | | | 17 |
 | Lewis Walker of Chester Valley and His Descendants, 1686 - 1896 | | | 16 |
 | Catalogue of the Principal Officers of Vermont, 1778 - 1851 | | | 15 |
| | View all 1,721 Family Trees results >> |
| |
 | State of New Jersey, Index of Wills, Inventories, Prior to 1901 | | | 288 |
 | New Jersey Index of Wills, Volume 2 | | | 108 |
 | Federal Land Series, Volume 4 | | | 84 |
 | New Jersey Index of Wills, Volume 3 | | | 84 |
 | Federal Land Series, Volume 4, Grants in the Virginia Military District of Ohio | | | 59 |
| | View all 1,467 Court, Land, and Probate Records results >> |
| |
 | Victorian PO Directory 1904 (Wise) | | | 330 |
 | Victorian PO Directory 1914 (Wise) | | | 323 |
 | South Australian Directory 1930 (Sands) | | | 194 |
 | Melbourne Directory 1893 (Sands) | | | 191 |
 | Melbourne Directory 1892 (Sands) | | | 181 |
| | View all 6,232 Directories and Lists results >> |
| |
 | Victorian Government Gazette 1856 | | | 919 |
 | Victorian Government Gazette 1857 | | | 642 |
 | Victorian Government Gazette 1862 | | | 320 |
 | Victorian Government Gazette 1863 | | | 234 |
 | Victorian Government Gazette 1858 | | | 196 |
| | View all 4,168 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 749 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 1 | | | 329 |
 | Records of Southampton, Long Island, New York: Abstracts of Volume 2 of Deeds in Town Clerk's Office, Volume 6 | | | 138 |
 | History of Sussex and Warren Counties, New Jersey | | | 86 |
 | An Illustrated History of Baker, Grant, Malheur and Harney Counties, Oregon | | | 86 |
| | View all 2,989 Miscellaneous Records and Reference results >> |
| |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 6 |
 | Topographical Dictionary of England | | | 2 |
| |
 | The International Genealogical Dictionary | | | 6 |
 | The Northern Genealogist, January 1895 | | | 3 |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 2 |
| |
 | The Parish Registers of St. Mary, Reading | | | 40 |
 | Truth & Progress 1890 | | | 6 |
 | Truth & Progress 1887 | | | 5 |
 | Truth & Progress 1894 | | | 5 |
 | Truth & Progress 1884 | | | 5 |
| | View all 116 Religious Records results >> |
| |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 31 |
 | Bristol and America 1654 | | | 12 |
 | A Dictionary of Universal Biography | | | 11 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 3 |
 | My Ancestors Being the History of the Digby & Strutt Families | | | 3 |
| | View all 63 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!