| Unassigned (103) | Birth, Marriage and Death (180,667) | Newspapers and Periodicals (125,225) |
| Military Subjects (33,291) | Immigration (16,874) | Census and Voter Lists (553,044) |
| Social, Regional and General History (31,350) | Family History and Biography (1,066) | Family Trees (6,331) |
| Court, Land, and Probate (7,427) | Directories and Lists (48,818) | Government (19,915) |
| Miscellaneous and Reference (16,738) | Maps, Atlases, Gazetteers (104) | Genealogy Guides (103) |
| Religious (893) | Other Topics (256) |
 | Social Security Death Index (SSDI) | | | 88,346 |
 | England & Wales 1891 Census | | | 76,472 |
 | England & Wales 1881 Census | | | 69,319 |
 | England & Wales 1861 Census | | | 48,310 |
 | Find A Grave | | | 35,612 |
| | View all 371,611 Featured Databases results >> |
| |
 | The Registers of Newchurch in the Township of Culcheth, in Lancashire | | | 32 |
 | The Parish Registers of Over Areley (Upper Areley) | | | 24 |
 | Notes of Cases, House of Lords, 1913 | | | 18 |
 | The Parish Registers of Bucknall cum Bagnall | | | 17 |
 | The Parish Registers of Eastham with the chapelries of Hanley Child, Orleton and Hanley William | | | 7 |
| | View all 103 Unassigned results >> |
| |
 | Social Security Death Index (SSDI) | | | 88,346 |
 | Find A Grave | | | 35,612 |
 | Texas Marriages 1968 - 2003 | | | 14,252 |
 | Kentucky Death Records 1900 - 1999 | | | 3,803 |
 | Texas Divorces 1968 - 2001 | | | 3,644 |
| | View all 180,667 Birth, Marriage and Death Records results >> |
| |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 6,526 |
 | Simcoe Reformer (Simcoe, Ontario, Canada) | | | 6,223 |
 | Titusville Morning Herald (Titusville, Pennsylvania) | | | 5,493 |
 | Afro American Ledger (Baltimore, Maryland, USA) | | | 4,794 |
 | Des Moines Daily News (Des Moines, Iowa) | | | 4,165 |
| | View all 125,225 Newspapers and Periodicals results >> |
| |
 | Revolutionary War Pension Records | | | 11,546 |
 | World War II Army Enlistment | | | 9,513 |
 | Service Records of Confederate Soldiers | | | 7,450 |
 | World War II Reserve Corps Records | | | 350 |
 | Revolutionary War Service Records | | | 307 |
| | View all 33,291 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 7,789 |
 | Filby's Passenger and Immigration Lists Index | | | 3,428 |
 | Immigrant Ships Transcribers Guild | | | 2,409 |
 | US Naturalization Records | | | 1,835 |
  | Passengers arriving in New York from Ireland 1846 - 1851 | | | 294 |
| | View all 16,874 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 111,199 |
 | England & Wales 1891 Census | | | 76,472 |
 | England & Wales 1881 Census | | | 69,319 |
 | England & Wales 1871 Census | | | 59,771 |
 | England & Wales 1861 Census | | | 48,310 |
| | View all 553,044 Census and Voter Lists results >> |
| |
 | A Complement to Genealogies in the Library of Congress, a Bibliography | | | 921 |
 | Queensland, Australia, Unclaimed Letters 1859-1874 | | | 331 |
 | Genealogy of the Descendants of John Kirk born 1660, at Alfreton, in Derbyshire, England, died 1705, in Darby Township, Chester (now Delaware) County, Pennsylvania | | | 302 |
 | Sketches of the First Emigrant Settlers in Newton Township, Old Gloucester County, West New Jersey | | | 267 |
 | Sketches of the First Immigrant Settlers Newton Township, Old Gloucester County, West New Jersey | | | 260 |
| | View all 31,350 Social, Regional and General History results >> |
| |
 | Foxs History of Queensland 1919-23 | | | 146 |
 | Cyclopedia of New Zealand v3 Canterbury | | | 109 |
 | Cyclopedia of New Zealand v2 Auckland | | | 96 |
 | Cyclopedia of New Zealand v1 Wellington | | | 86 |
 | Cyclopedia of Victoria | | | 71 |
| | View all 1,066 Family History and Biography results >> |
| |
 | Everton Pedigree and Family Group Sheets | | | 4,409 |
 | Lewis Walker of Chester Valley and His Descendants, 1686 - 1896 | | | 129 |
 | The Stephens Family, with Collateral Branches | | | 106 |
 | Meitzler Ahnentafel Pedigree Chart Collection | | | 82 |
 | Maximilian Family Tree | | | 67 |
| | View all 6,331 Family Trees results >> |
| |
 | Land Patents - Alabama | | | 346 |
 | Land Patents - Minnesota | | | 312 |
 | New Jersey Index of Wills, Volume 2 | | | 282 |
 | Land Patents - Mississippi | | | 244 |
 | Patents and Deeds and Other Early Records of New Jersey 1664 - 1703 | | | 236 |
| | View all 7,427 Court, Land, and Probate Records results >> |
| |
 | Manchester, Salford 1933 Kellys Directory | | | 1,994 |
 | London 1916 Kellys Post Office Directory | | | 1,686 |
 | Lovell's Canadian Dominion Directory, 1871, Ontario | | | 1,353 |
 | Sydney Directory 1913 (Sands) | | | 1,284 |
 | New South Wales PO Directory 1904 (Wise) | | | 1,147 |
| | View all 48,818 Directories and Lists results >> |
| |
 | Applications for Enrollment of the Commission to the Five Civilized Tribes, 1898-1914 | | | 1,286 |
 | Victorian Government Gazette 1857 | | | 405 |
 | Victorian Government Gazette 1858 | | | 398 |
 | Victorian Government Gazette 1859 | | | 332 |
 | Victorian Government Gazette 1860 | | | 329 |
| | View all 19,915 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 2,958 |
 | American Men of Letters: James Fenimore Cooper | | | 764 |
 | Records of Southampton, Long Island, New York: Abstracts of Volume 2 of Deeds in Town Clerk's Office, Volume 6 | | | 229 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 1 | | | 204 |
 | Queensland Criminal Reports 1860-1907 | | | 177 |
| | View all 16,738 Miscellaneous Records and Reference results >> |
| |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 45 |
 | Topographical Dictionary of England | | | 44 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 12 |
 | Highways and Byways in Hampshire | | | 2 |
 | Highways and Byways in Buckinghamshire | | | 1 |
| |
 | The Northern Genealogist, January 1895 | | | 88 |
 | The International Genealogical Dictionary | | | 8 |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 7 |
| |
 | Registers of the parish of the Holy and Undivided Trinity, in the City of Chester | | | 123 |
 | The Parish Registers of St. Mary, Reading | | | 117 |
 | The Parish Registers of Settrington, in the East Riding of Yorkshire | | | 62 |
 | The Parish Registers of Emley in Yorkshire | | | 55 |
 | The Parish Registers of Holy Trinity, King's Court, York | | | 48 |
| | View all 893 Religious Records results >> |
| |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 107 |
 | A Dictionary of Universal Biography | | | 83 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 33 |
 | Bristol and America 1654 | | | 13 |
 | Supplementary List of Marriage Licenses, State Library Bulletin, New York, April 1898 | | | 6 |
| | View all 256 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!