| Unassigned (1) | Birth, Marriage and Death (15,159) | Newspapers and Periodicals (73,994) |
| Military Subjects (4,218) | Immigration (1,227) | Census and Voter Lists (39,723) |
| Social, Regional and General History (9,322) | Family History and Biography (70) | Family Trees (4,110) |
| Court, Land, and Probate (592) | Directories and Lists (3,302) | Government (681) |
| Miscellaneous and Reference (3,181) | Maps, Atlases, Gazetteers (6) | Genealogy Guides (3) |
| Religious (7) | Other Topics (23) |
 | Social Security Death Index (SSDI) | | | 6,279 |
 | England & Wales 1891 Census | | | 5,041 |
 | England & Wales 1881 Census | | | 4,869 |
 | Find A Grave | | | 3,284 |
 | England & Wales 1861 Census | | | 2,952 |
| | View all 26,594 Featured Databases results >> |
| |
 | Notes of Cases, House of Lords, 1913 | | | 1 |
| |
 | Social Security Death Index (SSDI) | | | 6,279 |
 | Find A Grave | | | 3,284 |
 | Texas Marriages 1968 - 2003 | | | 878 |
 | Texas Divorces 1968 - 2001 | | | 218 |
 | Kentucky Death Records 1900 - 1999 | | | 172 |
| | View all 15,159 Birth, Marriage and Death Records results >> |
| |
 | Simcoe Reformer (Simcoe, Ontario, Canada) | | | 22,667 |
 | El Informador (Guadalajara, Jalisco, Mexico) | | | 5,202 |
 | Sterling Standard (Sterling, Illinois) | | | 2,263 |
 | Mexican Herald (Mexico D.F., , Mexico) | | | 1,675 |
 | Diario del Hogar (Mexico D.F., , Mexico) | | | 1,673 |
| | View all 73,994 Newspapers and Periodicals results >> |
| |
 | Revolutionary War Pension Records | | | 2,772 |
 | World War II Army Enlistment | | | 645 |
 | Service Records of Confederate Soldiers | | | 310 |
 | The Record of Connecticut Men in the Military and Naval Service During the War of the Revolution, 1775 - 1783 | | | 55 |
 | Record of Service of Connecticut Men in the Army and Navy of the United States During the War of the Rebellion | | | 45 |
| | View all 4,218 Military Subjects results >> |
| |
 | Ellis Island Passenger Arrival Records (1892 - 1924) | | | 781 |
 | Filby's Passenger and Immigration Lists Index | | | 202 |
 | US Naturalization Records | | | 48 |
 | Immigrant Ships Transcribers Guild | | | 47 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1868 - 1871 | | | 42 |
| | View all 1,227 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 7,732 |
 | England & Wales 1891 Census | | | 5,041 |
 | England & Wales 1881 Census | | | 4,869 |
 | England & Wales 1871 Census | | | 4,237 |
 | 1860 US Census Index | | | 3,680 |
| | View all 39,723 Census and Voter Lists results >> |
| |
 | Robert Coe, Puritan, his Ancestors and Descendants, 1340 - 1910 | | | 2,598 |
 | Pioneer Families of the Midwest | | | 397 |
 | Coe-Ward Memorial and Immigrant Ancestors | | | 378 |
 | Portrait and Biographical Album, Isabella County, Michigan: Portraits and Biographical Sketches, Prominent and Representative Citizens of the County | | | 228 |
 | Descendants of Matthew Coe | | | 150 |
| | View all 9,322 Social, Regional and General History results >> |
| |
 | Cyclopedia of New Zealand v3 Canterbury | | | 18 |
 | Cyclopedia of New Zealand v1 Wellington | | | 11 |
 | Cyclopedia of South Australia 1907-09 | | | 10 |
 | Cyclopedia of New Zealand v6 Taranaki | | | 9 |
 | Pastoral Pioneers of SA | | | 4 |
| | View all 70 Family History and Biography results >> |
| |
 | Robert Coe, Puritan: His Ancestors and Descendants, 1340- 1910 | | | 2,724 |
 | Everton Pedigree and Family Group Sheets | | | 615 |
 | Elizabeth (Alden) Pabodie and Descendants | | | 49 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 18 | | | 35 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 22 | | | 32 |
| | View all 4,110 Family Trees results >> |
| |
 | [New York] Calendar of Wills, 1626 - 1836 | | | 53 |
 | Surry County, North Carolina Wills, 1771 - 1827: Annotated Genealogical Abstracts | | | 50 |
 | New Jersey Index of Wills, Volume 3 | | | 40 |
 | Abstracts of Bristol County, Massachusetts Probate Records, 1687 - 1745 | | | 29 |
 | The Register of New Netherland, 1626 - 1674 | | | 26 |
| | View all 592 Court, Land, and Probate Records results >> |
| |
 | University of Michigan - Michiganensian Yearbook | | | 216 |
 | University of California - Berkeley Blue and Gold Yearbook | | | 152 |
 | London 1916 Kellys Post Office Directory | | | 100 |
 | University of Texas - Cactus Yearbook | | | 95 |
 | University of Iowa - Hawkeye Yearbook | | | 90 |
| | View all 3,302 Directories and Lists results >> |
| |
 | Military Minutes of the Council of Appointment of the State of New York, 1783 - 1821, Volume 2 | | | 40 |
 | Military Minutes of the Council of Appointment of the State of New York, 1783 - 1821, Volume 3 | | | 22 |
 | Genealogical Record / Saint Nicholas Society of the City of New York | | | 19 |
 | Historical Catalogue of the Members of the First Church of Christ in New Haven, Connecticut (Center Church) A. D. 1639 - 1914 | | | 17 |
 | Victorian Government Gazette 1862 | | | 16 |
| | View all 681 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 417 |
 | Annals and Family Records of Winchester, Connecticut: With Exercises of the Centennial Celebration, on the 16th and 17th days of August, 1871 | | | 233 |
 | Lovell's Gazetteer of British North America | | | 126 |
 | The Annals of Newtown, in Queens County, New York | | | 99 |
 | A Catalogue of the Names of the Early Puritan Settlers of the Colony of Connecticut | | | 81 |
| | View all 3,181 Miscellaneous Records and Reference results >> |
| |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 3 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 2 |
 | Topographical Dictionary of England | | | 1 |
| |
 | The Northern Genealogist, January 1895 | | | 3 |
| |
 | Registers of the parish of the Holy and Undivided Trinity, in the City of Chester | | | 3 |
 | Truth & Progress 1891 | | | 1 |
 | Truth & Progress 1893 | | | 1 |
 | Register of Seamen's Protection Certificates from the Providence, Rhode Island Customs District, 1796 - 1870 | | | 1 |
 | Queensland Freeman 1885-1888 | | | 1 |
| |
 | Armorial General, Volume 2 | | | 13 |
 | Westchester County New York Biographical | | | 5 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 3 |
 | A Dictionary of Universal Biography | | | 1 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 1 |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!