| Birth, Marriage and Death (39,312) | Newspapers and Periodicals (485,590) | Military Subjects (6,272) |
| Immigration (16,485) | Census and Voter Lists (742) | Social, Regional and General History (70,086) |
| Family History and Biography (156) | Family Trees (8,833) | Court, Land, and Probate (1,632) |
| Directories and Lists (8,045) | Government (863) | Miscellaneous and Reference (54,859) |
| Maps, Atlases, Gazetteers (13) | Genealogy Guides (58) | Religious (55) |
| Other Topics (98) |
 | Everton's Genealogical Helper | | | 10,318 |
 | A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania, 1727 - 1776 | | | 150 |
 | Find A Grave | | | 13 |
 | History of Northampton County (Pennsylvania) and the Grand Valley of the Lehigh | | | 2,820 |
 | Roll of Honor: Names of Soldiers Who Died in Defense of the American Union, Interred in the National Cemeteries, Numbers 1 - 6 | | | 2,131 |
 | Roll of Honor, Numbers 14 - 15 | | | 1,669 |
 | Pennsylvania German Immigrants, 1709 - 1786 | | | 1,648 |
 | Colonial and Revolutionary Families of Pennsylvania, Volume 1 | | | 1,143 |
| | View all 39,312 Birth, Marriage and Death Records results >> |
| |
 | Titusville Morning Herald (Titusville, Pennsylvania) | | | 71,244 |
 | Tyrone Daily Herald (Tyrone, Pennsylvania) | | | 68,630 |
 | Lebanon Daily News (Lebanon,Pennsylvania) | | | 34,328 |
 | Titusville Herald (Titusville, Pennsylvania) | | | 32,199 |
 | Tyrone Herald (Tyrone, Pennsylvania) | | | 31,278 |
| | View all 485,590 Newspapers and Periodicals results >> |
| |
 | Historical Register of Officers of the Continental Army During the War of the Revolution, April 1775 to December 1783 | | | 1,800 |
 | Regimental Losses in the American Civil War , 1861 - 1865 | | | 699 |
 | West Virginians in the American Revolution | | | 490 |
 | New York: Index of Awards on Claims of the Soldiers of the War of 1812: With an Added Introduction by Brigadier General Francis J. Higgins, Adjutant General | | | 312 |
 | Maryland Revolutionary Records | | | 270 |
| | View all 6,272 Military Subjects results >> |
| |
 | Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 | | | 8,843 |
 | Immigrant Ships Transcribers Guild | | | 6,107 |
 | New World Immigrants, Volume 2 | | | 300 |
 | Emigrants to America: Indentured Servants Recruited in London, 1718 - 1733 | | | 220 |
 | The Scotch-Irish in America | | | 159 |
| | View all 16,485 Immigration Records results >> |
| |
 | Index to the 1800 Census of Pennsylvania | | | 398 |
 | Heads of Families at the First Census of the United States Taken in the Year 1790: Pennsylvania | | | 107 |
 | Census Returns of Lewis County, West Virginia, For 1850 | | | 106 |
 | Allcensus 1790 U.S. Census Transcription | | | 37 |
 | Census of the State of Michigan, 1884 | | | 20 |
| | View all 742 Census and Voter Lists results >> |
| |
 | Colonial and Revolutionary Families of Pennsylvania, Volume 3 | | | 1,442 |
 | Colonial and Revolutionary Families of Pennsylvania, Volume 2 | | | 1,204 |
 | A Genealogical and Personal History of Bucks County, Pennsylvania, Part 2 | | | 887 |
 | Genealogy of the Greenlee Families in America, Scotland, Ireland and England | | | 862 |
 | The Lawrence Leese Family History: Two centuries in America, 1741 - 1941 | | | 843 |
| | View all 70,086 Social, Regional and General History results >> |
| |
 | Sketches of Prominent Tennesseans | | | 113 |
 | Cyclopedia of Victoria | | | 9 |
 | Cyclopedia of New Zealand v2 Auckland | | | 6 |
 | Cyclopedia of New Zealand v3 Canterbury | | | 4 |
 | Cyclopedia of South Australia 1907-09 | | | 2 |
| | View all 156 Family History and Biography results >> |
| |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 1 | | | 327 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 2 | | | 272 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 28 | | | 235 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 33 | | | 225 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 3 | | | 214 |
| | View all 8,833 Family Trees results >> |
| |
 | Early Ohio Settlers Purchasers of Land in Southwestern Ohio, 1800 - 1840 | | | 233 |
 | Virginia Court Records in Southwestern Pennsylvania: Records of the District of West Augusta and Ohio and Yohogania Counties, Virginia 1775 - 1780 | | | 170 |
 | Federal Land Series, Volume 1, 1788 - 1810 | | | 121 |
 | Virginia Claims to Land in Western Pennsylvania Published with an Account of the Donation Lands of Pennsylvania | | | 111 |
 | Digested Summary of Private Claims, Volume 3 | | | 109 |
| | View all 1,632 Court, Land, and Probate Records results >> |
| |
 | Naval Academy - Lucky Bag Yearbook | | | 1,656 |
 | University of Michigan - Michiganensian Yearbook | | | 1,545 |
 | United States Military Academy West Point - Howitzer Yearbook | | | 960 |
 | Encyclopedia.com | | | 545 |
 | University of Notre Dame - Dome Yearbook | | | 321 |
| | View all 8,045 Directories and Lists results >> |
| |
 | Historical Gazetteer and Biographical Memorial of Cattaraugus County, New York .. | | | 200 |
 | History of Allegany County, New York | | | 118 |
 | Register of the Empire State Society of the Sons of the American Revolution, 1899 | | | 95 |
 | A Modern History of New Haven and Eastern New Haven County, Volume 2 | | | 85 |
 | An Old Frontier of France: The Niagara Region and Adjacent Lakes under French Control | | | 45 |
| | View all 863 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 10,318 |
 | Historic Homes and Institutions and Genealogical and Personal Memoirs of Chester of Delaware Counties, Pennsylvania | | | 3,873 |
 | Reading and Berks County, Pennsylvania, A History | | | 2,256 |
 | A History of Wilkes-Barre, Luzerne County, Pennsylania, Volume 6 | | | 1,989 |
 | Lippincott's Gazetteer of the World, 1859 | | | 1,582 |
| | View all 54,859 Miscellaneous Records and Reference results >> |
| |
 | Highways and Byways in Buckinghamshire | | | 5 |
 | Topographical Dictionary of England | | | 4 |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 3 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 1 |
| |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 53 |
 | The International Genealogical Dictionary | | | 5 |
| |
 | Australian Lutheran 1930 | | | 4 |
 | Truth & Progress 1874 | | | 4 |
 | Australian Lutheran 1934 | | | 4 |
 | Australian Lutheran 1939 | | | 3 |
 | Australian Lutheran 1961 | | | 3 |
| | View all 55 Religious Records results >> |
| |
 | Westchester County New York Biographical | | | 24 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 22 |
 | A Dictionary of Universal Biography | | | 21 |
 | Bristol and America 1654 | | | 12 |
 | The Wellsville Story: pioneer days, 1807 - 1850 | | | 9 |
| | View all 98 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!