| Unassigned (3) | Birth, Marriage and Death (89,113) | Newspapers and Periodicals (1,815,138) |
| Military Subjects (24,375) | Immigration (112,504) | Census and Voter Lists (422) |
| Social, Regional and General History (215,417) | Family History and Biography (474) | Family Trees (19,019) |
| Court, Land, and Probate (2,119) | Directories and Lists (25,799) | Government (11,573) |
| Miscellaneous and Reference (119,935) | Maps, Atlases, Gazetteers (9) | Genealogy Guides (150) |
| Religious (1,123) | Other Topics (1,852) |
 | Everton's Genealogical Helper | | | 12,376 |
 | A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania, 1727 - 1776 | | | 66 |
 | Find A Grave | | | 11 |
 | Notes of Cases, House of Lords, 1913 | | | 2 |
 | A Pictorial and Descriptive Guide to Bournemouth | | | 1 |
| |
 | Burke's American Families with British Ancestry | | | 4,549 |
 | Roll of Honor: Names of Soldiers Who Died in Defense of the American Union, Interred in the National Cemeteries, Numbers 1 - 6 | | | 2,757 |
 | Roll of Honor, Numbers 14 - 15 | | | 2,460 |
 | Prominent Famlies of New Jersey, Volume 1 | | | 1,737 |
 | Census Records of the Towns of Union, Vestal, Lisle and Barker, Broome County, New York, 1943 - 1946 | | | 1,694 |
| | View all 89,113 Birth, Marriage and Death Records results >> |
| |
 | Titusville Morning Herald (Titusville, Pennsylvania) | | | 166,068 |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 128,626 |
 | Des Moines Daily News (Des Moines, Iowa) | | | 59,336 |
 | Tyrone Daily Herald (Tyrone, Pennsylvania) | | | 56,504 |
 | Titusville Herald (Titusville, Pennsylvania) | | | 50,888 |
| | View all 1,815,138 Newspapers and Periodicals results >> |
| |
 | New York: Index of Awards on Claims of the Soldiers of the War of 1812: With an Added Introduction by Brigadier General Francis J. Higgins, Adjutant General | | | 8,901 |
 | Muster Rolls of New York Provincial Troops, 1755 - 1764 | | | 2,968 |
 | Revised Register of the Soldiers and Sailors of New Hampshire in the War of the Rebellion, 1861 - 1866 | | | 2,174 |
 | Historical Register of Officers of the Continental Army During the War of the Revolution, April 1775 to December 1783 | | | 1,359 |
 | Register of the Commissioned and Warrant Officers of the United States Marine Corps Reserve, January 1, 1931 | | | 923 |
| | View all 24,375 Military Subjects results >> |
| |
 | Immigrant Ships Transcribers Guild | | | 99,772 |
 | Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 | | | 5,692 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1863 - 1867 | | | 793 |
 | Irish Emigration Lists, 1833 - 1839 | | | 761 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1855 - 1862 | | | 739 |
| | View all 112,504 Immigration Records results >> |
| |
 | Heads of Families at the First Census of the United States Taken in the Year 1790: New York | | | 159 |
 | Allcensus 1790 U.S. Census Transcription | | | 73 |
 | The Children's Aid Society of New York: An Index to the Federal, State, and Local Census Records of Its Lodging Houses (1855 - 1925) | | | 40 |
 | The 1864 Census of the Territory of Arizona | | | 34 |
 | Census of the State of Michigan, 1884 | | | 25 |
| | View all 422 Census and Voter Lists results >> |
| |
 | Genealogical and Family History of Northern New York, Volume 2 | | | 3,506 |
 | Genealogical and Family History of Northern New York, Volume 1 | | | 3,410 |
 | Families of Western New York | | | 2,722 |
 | Hudson-Mohawk Genealogical and Family Memoirs | | | 2,318 |
 | The Whitney Family of Connecticut, and Its Affiliations: Being an Attempt to Trace the Descendants, as Well in the Female as the Male Lines, of Henry Whitney, from 1649 to 1878, Volume 1 | | | 2,085 |
| | View all 215,417 Social, Regional and General History results >> |
| |
 | Sketches of Prominent Tennesseans | | | 139 |
 | Cyclopedia of Victoria | | | 47 |
 | Cyclopedia of New Zealand v1 Wellington | | | 46 |
 | Cyclopedia of New South Wales | | | 43 |
 | Aldine History of New South Wales | | | 35 |
| | View all 474 Family History and Biography results >> |
| |
 | Schlegel's American Families of German Ancestry | | | 870 |
 | Robert Coe, Puritan: His Ancestors and Descendants, 1340- 1910 | | | 446 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 18 | | | 380 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 42 | | | 363 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 23 | | | 357 |
| | View all 19,019 Family Trees results >> |
| |
 | Digested Summary of Private Claims, Volume 2 | | | 239 |
 | Minutes of the Court of Albany, NY | | | 149 |
 | [New York] Calendar of Wills, 1626 - 1836 | | | 134 |
 | Ulster County, New York Probate Records, From 1665 | | | 133 |
 | Digested Summary of Private Claims, Volume 4 | | | 113 |
| | View all 2,119 Court, Land, and Probate Records results >> |
| |
 | Naval Academy - Lucky Bag Yearbook | | | 3,013 |
 | United States Military Academy West Point - Howitzer Yearbook | | | 2,847 |
 | Encyclopedia.com | | | 2,775 |
 | University of Michigan - Michiganensian Yearbook | | | 2,608 |
 | Syracuse University - Onondagan Yearbook | | | 1,337 |
| | View all 25,799 Directories and Lists results >> |
| |
 | Register of the Empire State Society of the Sons of the American Revolution, 1899 | | | 1,229 |
 | History of New York City, Embracing an Outline Sketch of Events From 1609 To 1830, and a Full Account of Its Development From 1830 To 1884 | | | 1,169 |
 | History of the City of New York: Its Origin, Rise, and Progress | | | 984 |
 | The Life of James Fisk, Jr., Including the Great Frauds of the Tammany Ring with Brilliant Pen Pictures in the Lights and Shadows of New York Life | | | 891 |
 | New York By Sunlight and Gaslight | | | 825 |
| | View all 11,573 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 12,376 |
 | History of Bergen County, New Jersey, 1630 - 1923, Volume 1 | | | 2,460 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 1 | | | 2,438 |
 | A Dictionary of Scottish Emigrants to the U.S.A | | | 1,807 |
 | A Dictionary of Scottish Emigrants to the U.S.A., Volume 1 | | | 1,807 |
| | View all 119,935 Miscellaneous Records and Reference results >> |
| |
 | Topographical Dictionary of England | | | 5 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 2 |
 | Highways and Byways in Buckinghamshire | | | 1 |
 | Highways and Byways in Hampshire | | | 1 |
| |
 | The International Genealogical Dictionary | | | 95 |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 54 |
 | The Northern Genealogist, January 1895 | | | 1 |
| |
 | Register of Seamen's Protection Certificates from the Providence, Rhode Island Customs District, 1796 - 1870 | | | 434 |
 | Truth & Progress 1892 | | | 43 |
 | Queensland Freeman 1881-1884 | | | 36 |
 | Truth & Progress 1874 | | | 24 |
 | Truth & Progress 1893 | | | 19 |
| | View all 1,123 Religious Records results >> |
| |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 914 |
 | Westchester County New York Biographical | | | 680 |
 | A Dictionary of Universal Biography | | | 47 |
 | Supplementary List of Marriage Licenses, State Library Bulletin, New York, April 1898 | | | 43 |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 43 |
| | View all 1,852 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!