| Unassigned (1) | Birth, Marriage and Death (29,386) | Newspapers and Periodicals (249,498) |
| Military Subjects (3,075) | Immigration (2,868) | Census and Voter Lists (1,769) |
| Social, Regional and General History (49,814) | Family History and Biography (318) | Family Trees (7,489) |
| Court, Land, and Probate (2,079) | Directories and Lists (8,226) | Government (1,957) |
| Miscellaneous and Reference (40,897) | Maps, Atlases, Gazetteers (148) | Genealogy Guides (76) |
| Religious (94) | Other Topics (771) |
 | Everton's Genealogical Helper | | | 4,302 |
 | Social Security Death Index (SSDI) | | | 235 |
 | England & Wales 1891 Census | | | 191 |
 | England & Wales 1861 Census | | | 182 |
 | England & Wales 1881 Census | | | 176 |
| | View all 5,362 Featured Databases results >> |
| |
 | Notes of Cases, House of Lords, 1913 | | | 1 |
| |
 | Prominent Famlies of New Jersey, Volume 1 | | | 7,038 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 3 | | | 4,202 |
 | The Early Germans of New Jersey: Their History, Churches and Genealogies | | | 1,090 |
 | Lineages of Members of the National Society of the Sons and Daughters of the Pilgrims | | | 770 |
 | Burke's American Families with British Ancestry | | | 698 |
| | View all 29,386 Birth, Marriage and Death Records results >> |
| |
 | The Sporting News (St. Louis, MIssouri, USA) | | | 13,396 |
 | Lebanon Daily News (Lebanon,Pennsylvania) | | | 13,080 |
 | Titusville Morning Herald (Titusville, Pennsylvania) | | | 12,325 |
 | Tyrone Daily Herald (Tyrone, Pennsylvania) | | | 12,145 |
 | Titusville Herald (Titusville, Pennsylvania) | | | 6,629 |
| | View all 249,498 Newspapers and Periodicals results >> |
| |
 | Historical Register of Officers of the Continental Army During the War of the Revolution, April 1775 to December 1783 | | | 811 |
 | Records of Officers and Men of New Jersey in Wars 1791 - 1815 | | | 281 |
 | West Virginians in the American Revolution | | | 232 |
 | Regimental Losses in the American Civil War , 1861 - 1865 | | | 215 |
 | Muster Rolls of New York Provincial Troops, 1755 - 1764 | | | 150 |
| | View all 3,075 Military Subjects results >> |
| |
 | Immigrant Ships Transcribers Guild | | | 1,182 |
 | Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 | | | 995 |
 | Directory of Scots Banished to the American Plantations, 1650 - 1775 | | | 131 |
 | The Scotch-Irish in America | | | 72 |
 | The Winslow Papers, 1776 - 1826 | | | 58 |
| | View all 2,868 Immigration Records results >> |
| |
 | 1930 US Census Index | | | 258 |
 | England & Wales 1891 Census | | | 191 |
 | England & Wales 1861 Census | | | 182 |
 | England & Wales 1841 Census | | | 179 |
 | England & Wales 1881 Census | | | 176 |
| | View all 1,769 Census and Voter Lists results >> |
| |
 | Prominent Families of New Jersey, Volume 2 | | | 5,221 |
 | The Early Germans of New Jersey | | | 575 |
 | Pioneer Families of Northwestern New Jersey | | | 485 |
 | A Genealogical and Personal History of Bucks County, Pennsylvania, Part 2 | | | 415 |
 | The Washington Ancestry: and Records of the McClain, Johnson, and Forty Other Colonial American Families | | | 388 |
| | View all 49,814 Social, Regional and General History results >> |
| |
 | Foxs History of Queensland 1919-23 | | | 54 |
 | Cyclopedia of Western Australia 1912-13 | | | 36 |
 | Cyclopedia of New Zealand v2 Auckland | | | 28 |
 | Sketches of Prominent Tennesseans | | | 26 |
 | Cyclopedia of New Zealand v1 Wellington | | | 23 |
| | View all 318 Family History and Biography results >> |
| |
 | Schlegel's American Families of German Ancestry | | | 1,434 |
 | A Genealogy of the Warne Family in America | | | 254 |
 | The Op Dyck Genealogy | | | 239 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 1 | | | 159 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 12 | | | 141 |
| | View all 7,489 Family Trees results >> |
| |
 | Patents and Deeds and Other Early Records of New Jersey 1664 - 1703 | | | 1,141 |
 | The Burlington Court Book of West New Jersey, 1680 - 1709 | | | 204 |
 | Gloucester County Series: Slave Documents | | | 109 |
 | Early Ohio Settlers Purchasers of Land in Southwestern Ohio, 1800 - 1840 | | | 80 |
 | Names of Persons Who Took the Oath of Allegiance to the State of Pennsylvania Between the Years 1777 and 1789 | | | 49 |
| | View all 2,079 Court, Land, and Probate Records results >> |
| |
 | Naval Academy - Lucky Bag Yearbook | | | 946 |
 | Roster of the People of Revolutionary Monmouth County | | | 892 |
 | United States Military Academy West Point - Howitzer Yearbook | | | 615 |
 | Sydney Directory 1913 (Sands) | | | 452 |
 | University of Michigan - Michiganensian Yearbook | | | 399 |
| | View all 8,226 Directories and Lists results >> |
| |
 | History of the City of New York: Its Origin, Rise, and Progress | | | 124 |
 | National Year Book: National Society of the Sons of the American Revolution, 1906 | | | 119 |
 | National Year Book: The National Society of the Sons of American Revolution, 1908 | | | 111 |
 | Register of the Empire State Society of the Sons of the American Revolution, 1899 | | | 101 |
 | A Modern History of New Haven and Eastern New Haven County, Volume 2 | | | 86 |
| | View all 1,957 Government Records results >> |
| |
 | Genealogical and Memorial History of the State of New Jersey, Volume 1 | | | 9,319 |
 | Everton's Genealogical Helper | | | 4,302 |
 | History of Bergen County, New Jersey, 1630 - 1923, Volume 1 | | | 3,565 |
 | History of Sussex and Warren Counties, New Jersey | | | 1,354 |
 | A History of Trenton, 1679 - 1929 | | | 1,165 |
| | View all 40,897 Miscellaneous Records and Reference results >> |
| |
 | Topographical Dictionary of England | | | 68 |
 | A Topographical Dictionary of England, Volumes 1 - 2 | | | 65 |
 | A Topographical Dictionary of England, Volumes 3 - 4 | | | 15 |
| |
 | The International Genealogical Dictionary | | | 51 |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 19 |
 | The Northern Genealogist, January 1895 | | | 6 |
| |
 | Queensland Freeman 1881-1884 | | | 9 |
 | Register of Seamen's Protection Certificates from the Providence, Rhode Island Customs District, 1796 - 1870 | | | 7 |
 | Sydney Diocesan Directory 1919 | | | 7 |
 | Australian Lutheran 1937 | | | 5 |
 | Sydney Diocesan Directory 1918 | | | 4 |
| | View all 94 Religious Records results >> |
| |
 | Webb's Consolidated Directory of the North and South Shores, Staten Island, 1886 | | | 524 |
 | War Record of the First Baptist Church, Newark, New Jersey | | | 98 |
 | A Dictionary of Universal Biography | | | 60 |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 29 |
 | Armorial General, Volume 2 | | | 24 |
| | View all 771 Other Topics results >> |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!