| Birth, Marriage and Death (16,818) | Newspapers and Periodicals (372,619) | Military Subjects (2,852) |
| Immigration (6,807) | Census and Voter Lists (376) | Social, Regional and General History (48,000) |
| Family History and Biography (68) | Family Trees (2,789) | Court, Land, and Probate (725) |
| Directories and Lists (9,868) | Government (347) | Miscellaneous and Reference (36,518) |
| Genealogy Guides (25) | Religious (126) | Other Topics (29) |
 | Everton's Genealogical Helper | | | 8,534 |
 | Find A Grave | | | 3 |
 | A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania, 1727 - 1776 | | | 2 |
 | Roll of Honor, Numbers, 11 - 13 | | | 1,373 |
 | Roll of Honor, Numbers 20 - 21 | | | 1,251 |
 | Roll of Honor, Numbers 26 - 27, and The Final Disposition | | | 1,085 |
 | Roll of Honor, Numbers 18 - 19 | | | 1,057 |
 | Countryman Family History | | | 858 |
| | View all 16,818 Birth, Marriage and Death Records results >> |
| |
 | Sterling Standard (Sterling, Illinois) | | | 24,270 |
 | Waterloo Evening Courier (Waterloo, Iowa) | | | 20,189 |
 | Waterloo Daily Courier (Waterloo, Iowa) | | | 18,232 |
 | Waterloo Courier (Waterloo, Iowa) | | | 17,495 |
 | Daily Free Press (Carbondale, Illinois) | | | 14,323 |
| | View all 372,619 Newspapers and Periodicals results >> |
| |
 | Regimental Losses in the American Civil War , 1861 - 1865 | | | 581 |
 | Revolutionary Soldiers Buried in Illinois | | | 517 |
 | Record of the Services of Illinois Soldiers in the Black Hawk War, 1831-32, and in the Mexican War, 1846 -1848 | | | 343 |
 | New York: Index of Awards on Claims of the Soldiers of the War of 1812: With an Added Introduction by Brigadier General Francis J. Higgins, Adjutant General | | | 331 |
 | List of Ex-Soldiers, Sailors and Marines Living in Iowa | | | 141 |
| | View all 2,852 Military Subjects results >> |
| |
 | Immigrant Ships Transcribers Guild | | | 6,548 |
 | A History of Norwegian Immigration to the United States | | | 165 |
 | New World Immigrants, Volume 2 | | | 32 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1855 - 1862 | | | 14 |
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1863 - 1867 | | | 12 |
| | View all 6,807 Immigration Records results >> |
| |
 | Illinois Census Returns, 1810 [and] 1818 | | | 223 |
 | Posey County, Indiana, Census of 1850 | | | 52 |
 | The Census Tables for the French Colony of Louisiana, 1699 - 1732 | | | 29 |
 | Census of the State of Michigan, 1884 | | | 24 |
 | 1770 - 1790 Census of the Cumberland Settlements: Davidson, Sumner, and Tennessee Counties | | | 12 |
| | View all 376 Census and Voter Lists results >> |
| |
 | Quincy and Adams County History and Representative Men | | | 2,178 |
 | Edward Treadway, 1784-1859, and His Descendants | | | 1,592 |
 | Portrait and Biographical Album of Jo Daviess and Carroll Counties, Illinois | | | 743 |
 | Descendants of Abraham Haptonstall and Rachel Price | | | 718 |
 | History of the Tredway Family | | | 710 |
| | View all 48,000 Social, Regional and General History results >> |
| |
 | Sketches of Prominent Tennesseans | | | 48 |
 | Cyclopedia of New South Wales | | | 7 |
 | Johns Notable Australians 1906 | | | 2 |
 | Cyclopedia of New Zealand v2 Auckland | | | 2 |
 | Aldine History of New South Wales | | | 2 |
| | View all 68 Family History and Biography results >> |
| |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 43 | | | 80 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 32 | | | 74 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 42 | | | 70 |
 | The Op Dyck Genealogy | | | 65 |
 | Lineage Book of the National Society of the Daughters of the American Revolution, Volume 37 | | | 63 |
| | View all 2,789 Family Trees results >> |
| |
 | Wills and Family Histories, Presented to Newberry Library by the Illinois Society of the Daughters of the American Revolution | | | 146 |
 | Digested Summary of Private Claims, Volume 2 | | | 77 |
 | Early Kentucky Settlers: The Records of Jefferson County, Kentucky | | | 59 |
 | Digested Summary of Private Claims, Volume 3 | | | 47 |
 | Digested Summary of Private Claims, Volume 5 | | | 44 |
| | View all 725 Court, Land, and Probate Records results >> |
| |
 | University of Michigan - Michiganensian Yearbook | | | 2,200 |
 | Year Book of the Illinois Society of the Sons of the American Revolution | | | 1,463 |
 | Naval Academy - Lucky Bag Yearbook | | | 977 |
 | United States Military Academy West Point - Howitzer Yearbook | | | 695 |
 | University of Notre Dame - Dome Yearbook | | | 641 |
| | View all 9,868 Directories and Lists results >> |
| |
 | A Modern History of New Haven and Eastern New Haven County, Volume 2 | | | 37 |
 | National Year Book: The National Society of the Sons of American Revolution, 1908 | | | 34 |
 | Church Chronology: A Record of Important Events | | | 29 |
 | History of Allegany County, New York | | | 25 |
 | Victorian Government Gazette 1891 | | | 20 |
| | View all 347 Government Records results >> |
| |
 | Everton's Genealogical Helper | | | 8,534 |
 | Biographical and Genealogical Record of La Salle County, Illinois | | | 1,573 |
 | Montana: Its Story and Biography, Volume 1 | | | 1,316 |
 | History of Iroquois County, Together With Historic Notes on the Northwest | | | 1,230 |
 | Lippincott's Gazetteer of the World, 1859 | | | 993 |
| | View all 36,518 Miscellaneous Records and Reference results >> |
| |
 | Supplement 1972 - 1976 to Genealogies in the Library of Congress: A Bibliography | | | 24 |
 | The International Genealogical Dictionary | | | 1 |
| |
 | Australian Lutheran 1960 | | | 10 |
 | Australian Lutheran 1954 | | | 9 |
 | Australian Lutheran 1950 | | | 8 |
 | Australian Lutheran 1961 | | | 7 |
 | Australian Lutheran 1951 | | | 6 |
| | View all 126 Religious Records results >> |
| |
 | Westchester County in History: manual and civil list, past and present: county history, towns, hamlets, villages and cities | | | 16 |
 | A Dictionary of Universal Biography | | | 12 |
 | Westchester County New York Biographical | | | 1 |
| |
| Book Results Loading... |
|---|
Searching...
to gain access to all these records!
Couldn't find what you were looking for? Suggest content!